The Worrying Consequences Of Cutting Energy Subsidies
Energy subsidies are a highly contentious topic for many, but once they’re in place, removing them could prove disastrous
| WTI Crude •10 mins | 35.35 | -0.91 | -2.51% | |
| Brent Crude •10 mins | 38.12 | -0.61 | -1.58% | |
| Natural Gas •10 mins | 1.725 | -0.006 | -0.35% | |
| Mars US •14 hours | 36.46 | -0.08 | -0.22% | |
| Opec Basket •6 days | 37.09 | -1.80 | -4.63% | |
| Urals •4 days | 40.75 | +0.20 | +0.49% | |
| Louisiana Light •5 days | 40.54 | +0.56 | +1.40% |
| Marine •3 days | 38.74 | -2.33 | -5.67% | |
| Murban •3 days | 38.93 | -2.32 | -5.62% | |
| Iran Heavy •3 days | 34.14 | +0.04 | +0.12% | |
| Basra Light •3 days | 42.33 | +0.59 | +1.41% | |
| Saharan Blend •3 days | 38.39 | -0.10 | -0.26% | |
| Bonny Light •3 days | 37.87 | +0.01 | +0.03% |
| Canadian Crude Index •3 days | 25.05 | -0.12 | -0.48% | |
| Western Canadian Select •6 hours | 32.76 | -0.08 | -0.24% | |
| Canadian Condensate •6 hours | 35.26 | -0.08 | -0.23% | |
| Premium Synthetic •6 hours | 36.66 | -0.08 | -0.22% | |
| Sweet Crude •6 hours | 36.26 | -0.08 | -0.22% | |
| Peace Sour •6 hours | 31.26 | -0.08 | -0.26% |
| Louisiana Light •5 days | 40.54 | +0.56 | +1.40% | |
| Domestic Swt. @ Cushing •3 days | 32.75 | +0.00 | +0.00% | |
| Giddings •3 days | 26.50 | +0.00 | +0.00% | |
| ANS West Coast •7 days | 41.13 | -1.13 | -2.67% | |
| West Texas Sour •3 days | 29.49 | -0.80 | -2.64% | |
| Eagle Ford •3 days | 33.44 | -0.80 | -2.34% |
Energy subsidies are a highly contentious topic for many, but once they’re in place, removing them could prove disastrous
Washington is seeking to implement a strategy of legislative precision strikes against the Nord Stream 2 pipeline, but the megaproject…
The U.S. oil and gas industry has been hit hard by the covid-19 downturn and as a result, more than…
With rare earth metals becoming more important every day, the U.S. is scrambling to secure its supply chain of critical…
Published 2 days ago
Published 2 days ago
Published 2 days ago
Published 2 days ago
Published 2 days ago
Published 3 days ago
Published 3 days ago
Published 3 days ago
Published 3 days ago
Published 3 days ago
Published 4 days ago
Published 4 days ago
More NewsOil prices are set to see their first weekly loss in over a month as fears of a second wave of COVID-19 grow and supply begins to return
3 days agoBaker Hughes reported on Friday that the number of oil and gas rigs in the US fell again this week, with the amount of active oil rigs falling below 200 for the first time since 2005
3 days agoThis week’s price action suggests that the OPEC+ deal to extend the production cuts for two months is being treated as a “Buy the Rumor, Sell the Fact” event and that demand concerns continue to rule the market
3 days ago