The Port City That Could Become Europe's First Big Hydrogen…
Emboldened by the European Union’s new Hydrogen Strategy, the Port of Rotterdam is making big steps to Europe’s ‘hydrogen hub’…
| WTI Crude •1 day | SellBuy | 63.58 | -1.43 | -2.20% | |
| Brent Crude •23 hours | SellBuy | 66.76 | -1.29 | -1.90% | |
| Natural Gas •1 day | SellBuy | 2.931 | +0.020 | +0.69% | |
| Heating Oil •1 day | SellBuy | 1.922 | -0.040 | -2.04% | |
| Gasoline •1 day | 2.076 | -0.028 | -1.31% | ||
| Louisiana Light •3 days | 66.95 | +1.19 | +1.81% | ||
| Start Trading CFDs Over 2,200 Different Instruments |
|||||
| Click Here for 150+ Global Oil Prices |
|||||
| Louisiana Light • 3 days | 66.95 | +1.19 | +1.81% | |||
| Bonny Light • 2 days | 64.99 | -1.29 | -1.95% | |||
| Opec Basket • 3 days | 65.71 | +1.18 | +1.83% | |||
| Mars US • 1 day | 63.68 | -1.43 | -2.20% | |||
| Gasoline • 1 day | 2.076 | -0.028 | -1.31% |
| Bonny Light • 2 days | 64.99 | -1.29 | -1.95% | |||
| Girassol • 2 days | 65.73 | -1.51 | -2.25% | |||
| Opec Basket • 3 days | 65.71 | +1.18 | +1.83% |
| Peace Sour • 2 days | 59.76 | +1.15 | +1.96% | |||
| Light Sour Blend • 2 days | 60.61 | +1.15 | +1.93% | |||
| Syncrude Sweet Premium • 2 days | 64.01 | +1.15 | +1.83% | |||
| Central Alberta • 2 days | 59.76 | +1.15 | +1.96% |
| Eagle Ford • 3 days | 62.91 | +1.15 | +1.86% | |||
| Oklahoma Sweet • 3 days | 61.50 | +1.25 | +2.07% | |||
| Kansas Common • 3 days | 55.25 | +1.25 | +2.31% | |||
| Buena Vista • 3 days | 71.35 | +1.15 | +1.64% |
Emboldened by the European Union’s new Hydrogen Strategy, the Port of Rotterdam is making big steps to Europe’s ‘hydrogen hub’…
Natural gas prices have, for a long time, been indexed to oil prices, but as demand and flexibility of supply…
India is pushing a new plan to privatize its state-owned oil and gas producer, but with this attempt prove successful?
U.S. electricity consumption is recovering from the lows seen during the peak of the pandemic last year, but a full…
Published 1 day ago
Published 1 day ago
Published 1 day ago
Published 1 day ago
Published 1 day ago
Published 2 days ago
Published 1 day ago
Published 1 day ago
Published 1 day ago
Published 2 days ago
Published 2 days ago
Published 2 days ago
More NewsCrude oil prices got a major boost this week thanks to optimistic expectations about demand from OPEC+ and rebalancing fuel inventories in the United States
2 days agoDespite high vaccination rates in many parts of the world, people appear to be still wary of public transit, opting for personal vehicles, which is driving up demand for crude oil along with metals
2 days agoThe Mansuriya gas deal that Iraq signed with Sinopec last week comes shortly after multi-faceted 25-year deal between China and Iraq’s chief sponsor state, Iran
2 days ago