Why Helium Could Be The Next Commodity To Boom
While it may not make headlines in the same way oil, gas, and renewable energy do, helium is one of…
WTI Crude •10 mins | SellBuy | 61.05 | -0.30 | -0.49% | |
Brent Crude •10 mins | SellBuy | 64.96 | -0.36 | -0.55% | |
Natural Gas •10 mins | SellBuy | 2.670 | -0.022 | -0.82% | |
Heating Oil •13 mins | SellBuy | 1.852 | -0.002 | -0.10% | |
Gasoline •11 mins | 1.975 | -0.008 | -0.42% | ||
Louisiana Light •2 days | 64.66 | -0.77 | -1.18% | ||
Start Trading CFDs Over 2,200 Different Instruments![]() |
|||||
Click Here for 150+ Global Oil Prices ![]() |
Louisiana Light • 2 days | 64.66 | -0.77 | -1.18% | |||
Bonny Light • 1 day | 64.07 | -0.02 | -0.03% | |||
Opec Basket • 2 days | 65.36 | +0.26 | +0.40% | |||
Mars US • 8 hours | 61.60 | -1.32 | -2.10% | |||
Gasoline • 11 mins | 1.975 | -0.008 | -0.42% |
Bonny Light • 1 day | 64.07 | -0.02 | -0.03% | |||
Girassol • 1 day | 64.56 | +0.15 | +0.23% | |||
Opec Basket • 2 days | 65.36 | +0.26 | +0.40% |
Peace Sour • 5 hours | 56.10 | -1.32 | -2.30% | |||
Light Sour Blend • 5 hours | 56.95 | -1.32 | -2.27% | |||
Syncrude Sweet Premium • 5 hours | 60.35 | -1.32 | -2.14% | |||
Central Alberta • 5 hours | 56.10 | -1.32 | -2.30% |
Eagle Ford • 1 day | 59.25 | -1.09 | -1.81% | |||
Oklahoma Sweet • 1 day | 58.00 | -1.25 | -2.11% | |||
Kansas Common • 2 days | 52.75 | -1.00 | -1.86% | |||
Buena Vista • 2 days | 68.78 | -0.94 | -1.35% |
While it may not make headlines in the same way oil, gas, and renewable energy do, helium is one of…
Abu Dhabi is determined to lead the energy transition in the Arab world, aiming to produce the least carbon-intensive hydrocarbons…
Offshore Guyana is fast becoming an especially attractive destination for foreign oil companies as the country boasts some of the…
Most of the world's oil is found in desert areas or in the Arctic, but what is exactly the reason…
Published 16 hours ago
Published 17 hours ago
Published 18 hours ago
Published 19 hours ago
Published 20 hours ago
Published 21 hours ago
Published 12 hours ago
Published 13 hours ago
Published 16 hours ago
Published 17 hours ago
Published 18 hours ago
Published 19 hours ago
More NewsA carbon-tracker report found that natural gas in Europe is having a hard time, but the truth is that global demand for the fuel continues to grow at a rapid pace for the foreseeable time
1 day agoBrazil’s oil boom appeared to be unstoppable last year despite an oil price crash and global pandemic, but as covid continues to ravage the country its oil boom may need to take a break
1 day agoThe oilfield service industry has suffered from the oil price crash, and now it is turning to digital technologies to help it cut costs and recover
2 days ago