Why Hydrogen Needs Nuclear Power To Succeed
Hydrogen is increasingly popular in 2021, but critics say that costs will have to go down by more than 50%…
Sign Up To Our Free Newsletter
WTI Crude •10 mins | SellBuy | 67.15 | +1.06 | +1.60% | |
Brent Crude •10 mins | SellBuy | 70.44 | +1.08 | +1.56% | |
Natural Gas •10 mins | 2.705 | +0.004 | +0.15% | ||
Mars US •1 hour | 66.39 | +2.41 | +3.77% | ||
Opec Basket •5 days | 62.15 | +0.18 | +0.29% | ||
Gasoline •13 mins | 2.089 | +0.024 | +1.18% | ||
Louisiana Light •5 days | 63.63 | +1.58 | +2.55% |
Marine •3 days | 66.53 | +3.60 | +5.72% | ||
Murban •3 days | 67.42 | +4.10 | +6.48% | ||
Iran Heavy •3 days | 65.51 | +1.68 | +2.63% | ||
Basra Light •3 days | 69.75 | +2.92 | +4.37% | ||
Saharan Blend •3 days | 68.40 | +1.78 | +2.67% | ||
Bonny Light •3 days | 67.69 | +1.57 | +2.37% |
Canadian Crude Index •3 days | 54.26 | +2.53 | +4.89% | ||
Western Canadian Select •2 days | 52.43 | +2.60 | +5.22% | ||
Canadian Condensate •3 days | 62.83 | +2.55 | +4.23% | ||
Premium Synthetic •3 days | 64.23 | +2.55 | +4.13% | ||
Sweet Crude •2 days | 61.43 | +3.00 | +5.13% | ||
Peace Sour •2 days | 60.53 | +3.50 | +6.14% |
Louisiana Light •5 days | 63.63 | +1.58 | +2.55% | ||
Domestic Swt. @ Cushing •3 days | 62.50 | +2.25 | +3.73% | ||
Giddings •3 days | 56.25 | +2.25 | +4.17% | ||
ANS West Coast •6 days | 62.57 | -0.84 | -1.32% | ||
West Texas Sour •3 days | 60.04 | +2.26 | +3.91% | ||
Eagle Ford •3 days | 63.99 | +2.26 | +3.66% |
Hydrogen is increasingly popular in 2021, but critics say that costs will have to go down by more than 50%…
Energy consultancy WoodMac suggests a massive rise in carbon taxes in order to dramatically reduce emissions and stimulate carbon capture…
Colombia’s decades-long multifaceted internal conflict has taken a toll on its petroleum industry, but have never stopped the country from…
Africa’s massive renewable energy potential is often hailed as a solution to the world’s energy problem, but the continent lacks…
Published 1 day ago
Published 1 day ago
Published 1 day ago
Published 1 day ago
Published 2 days ago
Published 2 days ago
Published 2 days ago
Published 2 days ago
Published 2 days ago
Published 2 days ago
Published 2 days ago
Published 3 days ago
More NewsThe U.S. API changed its mind and is now backing a carbon tax, but besides a boost in public relations, what made the oil lobby an advocate?
2 days agoThe world’s third-largest oil importer, India, is concerned that Thursday’s OPEC+ decision not to lift oil production in April could hurt the consumption-led recovery in oil demand
2 days agoOil prices extended Thursday’s 5-percent gain into Friday, with both benchmarks rallying by another 3 percent on Friday morning in the wake of the OPEC+ decision to leave production levels unchanged through April
2 days ago