The Permian Banks On These Key Pipelines
Analysts believe that the WTI Midland discount and the Waha natural gas discount to Henry Hub prices will become worse…
| WTI Crude •11 mins | 70.33 | -0.05 | -0.07% | |
| Brent Crude •11 mins | 74.17 | -0.28 | -0.38% | |
| Natural Gas •11 mins | 2.793 | -0.004 | -0.14% | |
| Mars US •5 hours | 68.03 | +0.15 | +0.22% | |
| Opec Basket •2 days | 74.40 | -1.94 | -2.54% | |
| Urals •22 hours | 62.10 | -11.85 | -16.02% | |
| Louisiana Light •2 days | 72.42 | -3.89 | -5.10% |
| Marine •22 hours | 72.03 | -2.15 | -2.90% | |
| Murban •22 hours | 75.38 | -2.15 | -2.77% | |
| Iran Heavy •22 hours | 68.57 | -3.03 | -4.23% | |
| Basra Light •22 hours | 72.67 | +1.29 | +1.81% | |
| Saharan Blend •22 hours | 72.63 | -3.11 | -4.11% | |
| Bonny Light •22 hours | 73.41 | -3.16 | -4.13% |
| Canadian Crude Index •4 hours | 42.86 | +0.00 | +0.00% | |
| Western Canadian Select •2 days | 50.88 | -4.13 | -7.51% | |
| Canadian Condensate •2 days | 68.38 | -3.73 | -5.17% | |
| Premium Synthetic •2 days | 70.68 | -3.73 | -5.01% | |
| Sweet Crude •2 days | 65.88 | -3.68 | -5.29% | |
| Peace Sour •2 days | 61.63 | -3.73 | -5.71% |
| Louisiana Light •2 days | 72.42 | -3.89 | -5.10% | |
| Domestic Swt. @ Cushing •22 hours | 66.75 | +0.00 | +0.00% | |
| Giddings •22 hours | 60.50 | +0.00 | +0.00% | |
| ANS West Coast •3 days | 79.44 | -0.39 | -0.49% | |
| West Texas Sour •22 hours | 64.28 | -0.05 | -0.08% | |
| Eagle Ford •22 hours | 68.23 | -0.05 | -0.07% |
Analysts believe that the WTI Midland discount and the Waha natural gas discount to Henry Hub prices will become worse…
Libya is ramping up oil production after a two-week halt due to the closure of certain crucial oil ports in…
Venezuela saw its production plunge by another 47,000 barrels per day and, while the head of its national oil company…
For the first time in history, renewables have overtaken coal in Germany’s energy mix, but Europe’s largest economy continues to…
Published 8 hours ago
Published 10 hours ago
Published 11 hours ago
Published 13 hours ago
Published 1 day ago
Published 1 day ago
Published 5 hours ago
Published 8 hours ago
Published 11 hours ago
Published 13 hours ago
Published 1 day ago
More News
Trillions of dollars in oil at today’s prices sit untouched across the globe, but one ambitious small-cap company is leveraging its revolutionary technology to make it possible to get at
By 2019, the United States is set to become the leading crude oil producer in the world, and as oil soars to new heights, some companies are leveraging technology to move ahead of the pack
As the trade war between China and the U.S. continues to escalate, the U.S. energy industry is bracing to be hit hard by tariffs that could significantly impact China’s consumption of U.S. energy