Is This The Most Exciting ESG Play Of 2021?
The ESG boom brought in trillions of dollars in 2020… But this one little-known play could take off in 2021
WTI Crude •11 mins | 52.36 | -1.21 | -2.26% | |
Brent Crude •10 mins | 55.06 | +0.31 | +0.57% | |
Natural Gas •11 mins | 2.657 | -0.080 | -2.92% | |
Mars US •3 days | 53.11 | -1.51 | -2.76% | |
Opec Basket •4 days | 54.68 | -0.51 | -0.92% | |
Urals •27 days | 42.22 | +0.00 | +0.00% | |
Louisiana Light •5 days | 55.57 | +0.56 | +1.02% |
Marine •20 hours | 54.19 | -1.23 | -2.22% | |
Murban •20 hours | 54.33 | -1.20 | -2.16% | |
Iran Heavy •20 hours | 51.39 | +0.40 | +0.78% | |
Basra Light •4 days | 56.77 | -1.07 | -1.85% | |
Saharan Blend •20 hours | 54.61 | +0.18 | +0.33% | |
Bonny Light •20 hours | 54.39 | +0.06 | +0.11% |
Canadian Crude Index •14 days | 39.41 | +1.59 | +4.20% | |
Western Canadian Select •3 hours | 42.57 | +1.06 | +2.55% | |
Canadian Condensate •4 days | 52.57 | +0.66 | +1.27% | |
Premium Synthetic •4 days | 53.97 | +0.66 | +1.24% | |
Sweet Crude •3 hours | 48.57 | +0.46 | +0.96% | |
Peace Sour •3 hours | 47.32 | +1.06 | +2.29% |
Louisiana Light •5 days | 55.57 | +0.56 | +1.02% | |
Domestic Swt. @ Cushing •4 days | 48.75 | -1.25 | -2.50% | |
Giddings •4 days | 42.50 | -1.25 | -2.86% | |
ANS West Coast •5 days | 57.45 | +0.65 | +1.14% | |
West Texas Sour •4 days | 46.31 | -1.21 | -2.55% | |
Eagle Ford •4 days | 50.26 | -1.21 | -2.35% |
The ESG boom brought in trillions of dollars in 2020… But this one little-known play could take off in 2021
Natural gas markets have been oversupplied for months, but higher demand in Europe and Asia could finally bring markets into…
Fifty years after scientist Roger Penrose floated the idea of capturing energy from black holes, a new Columbia study has…
In 2020, the number of green bonds issued set a record despite the financial fallout of the global pandemic, and…
Published 1 hour ago
Published 6 hours ago
Published 7 hours ago
Published 8 hours ago
Published 9 hours ago
Published 10 hours ago
Published 5 hours ago
Published 6 hours ago
Published 7 hours ago
Published 8 hours ago
Published 10 hours ago
Published 3 days ago
More NewsAdnoc, the Abu Dhabi state oil company, Adu Dhabi Investment Holding, and Mubadala Investment Co., two state investment funds, have teamed up in an Abu Dhabi Hydrogen Alliance to develop hydrogen production and export capabilities
11 hours agoGraphene is not yet used in EVs or stationary storage systems, but developers think that this supermaterial holds the promise of more powerful, safer and faster charging batteries
1 day agoSaudi Arabia, the leader of OPEC, is scrambling to appease the incoming Biden administration, which may spell good news for the U.S. shale industry
1 day ago