These Green Sectors Are Minting Billionaires
Want to get rich quick while playing a part in fighting climate change? Then consider investing in green energy sectors…
Sign Up To Our Free Newsletter
| WTI Crude •10 mins | 56.65 | +0.42 | +0.75% | |
| Brent Crude •10 mins | 59.19 | +0.35 | +0.59% | |
| Natural Gas •10 mins | 3.017 | +0.082 | +2.79% | |
| Mars US •3 hours | 56.68 | +0.54 | +0.96% | |
| Opec Basket •2 days | 57.72 | +0.92 | +1.62% | |
| Urals •44 days | 42.22 | +0.00 | +0.00% | |
| Louisiana Light •2 days | 57.52 | +0.85 | +1.50% |
| Marine •1 day | 58.43 | +0.86 | +1.49% | |
| Murban •1 day | 58.50 | +0.69 | +1.19% | |
| Iran Heavy •1 day | 54.77 | -0.11 | -0.20% | |
| Basra Light •1 day | 59.77 | +0.37 | +0.62% | |
| Saharan Blend •1 day | 58.12 | -0.25 | -0.43% | |
| Bonny Light •1 day | 57.76 | -0.10 | -0.17% |
| Canadian Crude Index •1 day | 44.46 | +0.61 | +1.39% | |
| Western Canadian Select •7 hours | 44.04 | +0.98 | +2.28% | |
| Canadian Condensate •23 hours | 54.69 | +0.93 | +1.73% | |
| Premium Synthetic •23 hours | 56.09 | +0.93 | +1.69% | |
| Sweet Crude •7 hours | 51.34 | +0.88 | +1.74% | |
| Peace Sour •7 hours | 49.94 | +1.18 | +2.42% |
| Louisiana Light •2 days | 57.52 | +0.85 | +1.50% | |
| Domestic Swt. @ Cushing •1 day | 52.75 | +0.50 | +0.96% | |
| Giddings •1 day | 46.50 | +0.50 | +1.09% | |
| ANS West Coast •3 days | 57.74 | +1.27 | +2.25% | |
| West Texas Sour •1 day | 50.18 | +0.54 | +1.09% | |
| Eagle Ford •1 day | 54.13 | +0.54 | +1.01% |
Want to get rich quick while playing a part in fighting climate change? Then consider investing in green energy sectors…
Despite its intentions to go net-zero, self-proclaimed ESG leader Amazon fails to give details on its data centers’ massive energy…
Qatar could not have a better start to 2021, first scoring a major political goal by restoring diplomatic relations with…
The front-month Henry Hub contract for natural gas topped $3 this week after the first Nor’easter for the year brought…
Published 11 hours ago
Published 12 hours ago
Published 13 hours ago
Published 14 hours ago
Published 15 hours ago
Published 1 day ago
Published 8 hours ago
Published 9 hours ago
Published 10 hours ago
Published 12 hours ago
Published 14 hours ago
Published 15 hours ago
More NewsChina is attempting to dominate the projected $802 billion electric vehicle market, but America could pull ahead with the help of innovative companies.
1 day agoWhile Biden’s supposed clean energy agenda is often pointed to as a threat to big oil, the real threat in 2021 comes from the auto industry
1 day agoChina’s growing energy consumption is fueling a global crude oil demand recovery, but its boom in oil imports may not last
1 day ago