Why Gold Could Be Heading To $5000
Gold prices have soared this year, but the real rally may be able to kick into high gear as some…
| WTI Crude •10 mins | 42.41 | -0.01 | -0.02% | |
| Brent Crude •11 mins | 45.04 | +0.08 | +0.18% | |
| Natural Gas •10 mins | 2.688 | +0.038 | +1.43% | |
| Mars US •3 hours | 42.82 | +0.47 | +1.11% | |
| Opec Basket •4 days | 43.12 | +0.07 | +0.16% | |
| Urals •5 days | 39.60 | +0.00 | +0.00% | |
| Louisiana Light •4 days | 42.77 | -0.07 | -0.16% |
| Marine •3 days | 44.16 | +0.04 | +0.09% | |
| Murban •3 days | 44.72 | +0.16 | +0.36% | |
| Iran Heavy •3 days | 42.13 | +0.53 | +1.27% | |
| Basra Light •3 days | 47.24 | +0.58 | +1.24% | |
| Saharan Blend •3 days | 43.89 | +0.55 | +1.27% | |
| Bonny Light •3 days | 44.56 | +0.71 | +1.62% |
| Canadian Crude Index •6 days | 30.08 | +0.61 | +2.07% | |
| Western Canadian Select •2 days | 31.00 | -1.41 | -4.35% | |
| Canadian Condensate •3 days | 40.90 | -0.11 | -0.27% | |
| Premium Synthetic •3 days | 42.30 | -0.11 | -0.26% | |
| Sweet Crude •2 days | 37.00 | -0.11 | -0.30% | |
| Peace Sour •2 days | 34.90 | -0.11 | -0.31% |
| Louisiana Light •4 days | 42.77 | -0.07 | -0.16% | |
| Domestic Swt. @ Cushing •3 days | 39.00 | +0.25 | +0.65% | |
| Giddings •3 days | 32.75 | +0.25 | +0.77% | |
| ANS West Coast •6 days | 43.46 | -0.06 | -0.14% | |
| West Texas Sour •3 days | 35.86 | +0.09 | +0.25% | |
| Eagle Ford •3 days | 39.81 | +0.09 | +0.23% |
Gold prices have soared this year, but the real rally may be able to kick into high gear as some…
As the world grapples with its emissions crisis, regulators are proposing carbon pricing plans, but consumers may end up floating…
As PDVSA struggles to stay afloat, Venezuela is arresting oil workers in an attempt to cover up bad press about…
A key UN organization has moved to ban the use of heavy fuel oil in the Arctic beginning on July…
Published 1 day ago
Published 1 day ago
Published 1 day ago
Published 1 day ago
Published 1 day ago
Published 2 days ago
Published 2 days ago
Published 2 days ago
Published 3 days ago
Published 3 days ago
Published 3 days ago
Published 3 days ago
More NewsOil prices are set to rebound in 2021 as optimism grows around a COVID vaccine and OPEC looks to extend its production cuts.
2 days agoThe U.S. oil rig count has fallen for the first time in nine weeks, although natural gas rigs climbed by three
2 days agoWith optimism growing around a COVID vaccine and OPEC looking set to extend its production cuts, oil prices are on track to climb again this week
2 days ago