U.S. Rig Count Increases As Oil Prices Hold Above $60
Baker Hughes reported on Friday that the number of oil and gas rigs in the United States increased by 7…
| WTI Crude •10 mins | SellBuy | 63.10 | -0.36 | -0.57% | |
| Brent Crude •10 mins | SellBuy | 66.71 | -0.23 | -0.34% | |
| Natural Gas •10 mins | SellBuy | 2.686 | +0.028 | +1.05% | |
| Heating Oil •10 mins | SellBuy | 1.893 | -0.006 | -0.31% | |
| Gasoline •10 mins | 2.039 | -0.013 | -0.64% | ||
| Louisiana Light •2 days | 65.27 | +0.27 | +0.42% | ||
| Start Trading CFDs Over 2,200 Different Instruments |
|||||
| Click Here for 150+ Global Oil Prices |
|||||
| Louisiana Light • 2 days | 65.27 | +0.27 | +0.42% | |||
| Bonny Light • 2 days | 65.01 | +0.22 | +0.34% | |||
| Opec Basket • 2 days | 64.48 | +1.09 | +1.72% | |||
| Mars US • 18 hours | 63.46 | +0.26 | +0.41% | |||
| Gasoline • 10 mins | 2.039 | -0.013 | -0.64% |
| Bonny Light • 2 days | 65.01 | +0.22 | +0.34% | |||
| Girassol • 2 days | 65.31 | +0.18 | +0.28% | |||
| Opec Basket • 2 days | 64.48 | +1.09 | +1.72% |
| Peace Sour • 14 hours | 58.26 | +0.36 | +0.62% | |||
| Light Sour Blend • 14 hours | 59.11 | +0.21 | +0.36% | |||
| Syncrude Sweet Premium • 14 hours | 62.51 | +0.51 | +0.82% | |||
| Central Alberta • 14 hours | 58.51 | +0.36 | +0.62% |
| Eagle Ford • 2 days | 61.36 | +0.31 | +0.51% | |||
| Oklahoma Sweet • 2 days | 59.75 | +0.00 | +0.00% | |||
| Kansas Common • 2 days | 53.75 | +0.25 | +0.47% | |||
| Buena Vista • 2 days | 65.75 | -3.74 | -5.38% |
Baker Hughes reported on Friday that the number of oil and gas rigs in the United States increased by 7…
The OPEC+ alliance will gradually ease the collective production cuts between May and July, as the ministers agreed earlier this…
The number of North American producers that filed for bankruptcy protection in the first quarter of 2021 reached the highest…
Despite a bullish stance on the short-term future of oil demand, Goldman Sachs has a grimmer prediction for the longer-term…
Published 20 hours ago
Published 21 hours ago
Published 22 hours ago
Published 23 hours ago
Published 1 day ago
Published 1 day ago
Published 6 hours ago
Published 23 hours ago
Published 24 hours ago
Published 1 day ago
Published 1 day ago
Published 1 day ago
More NewsU.S. shale was arguably the industry that suffered most during the disaster year that was 2020, and now the largest oil and gas basin in the U.S. is facing a major pipeline crisis
1 day agoIn 2020, Russia’s oil production fell for the first time in over a decade as the pandemic and OPEC+ cuts ate into the country’s output, and now the nation’s Energy Ministry is projecting that its record highs may never be achieved again
1 day agoThe U.S. oil industry faces a new oil price war if shale production rebounds next year by rising 1 million bpd compared to this year according to U.S. shale executive Scott Sheffield
1 day ago