Asian LNG Buyers Could Form The World’s Next Energy Cartel
Asian economies have been a key market for liquefied natural gas for years now, and its main consumers are seeing…
Sign Up To Our Free Newsletter
| WTI Crude •10 mins | SellBuy | 60.92 | -0.64 | -1.04% | |
| Brent Crude •10 mins | SellBuy | 63.96 | -0.66 | -1.02% | |
| Natural Gas •10 mins | SellBuy | 2.554 | -0.028 | -1.08% | |
| Heating Oil •17 mins | SellBuy | 1.812 | -0.018 | -0.96% | |
| Gasoline •17 mins | 1.945 | -0.015 | -0.77% | ||
| Louisiana Light •4 days | 63.48 | +1.33 | +2.14% | ||
| Start Trading CFDs Over 2,200 Different Instruments |
|||||
| Click Here for 150+ Global Oil Prices |
|||||
| Louisiana Light • 4 days | 63.48 | +1.33 | +2.14% | |||
| Bonny Light • 1 day | 62.91 | +0.23 | +0.37% | |||
| Opec Basket • 4 days | 62.47 | -4.29 | -6.43% | |||
| Mars US • 5 hours | 61.66 | +0.12 | +0.19% | |||
| Gasoline • 17 mins | 1.945 | -0.015 | -0.77% |
| Bonny Light • 1 day | 62.91 | +0.23 | +0.37% | |||
| Girassol • 1 day | 63.58 | +0.24 | +0.38% | |||
| Opec Basket • 4 days | 62.47 | -4.29 | -6.43% |
| Peace Sour • 2 hours | 57.51 | +0.12 | +0.21% | |||
| Light Sour Blend • 2 hours | 58.31 | +0.12 | +0.21% | |||
| Syncrude Sweet Premium • 2 hours | 63.66 | +0.12 | +0.19% | |||
| Central Alberta • 2 hours | 57.81 | +0.12 | +0.21% |
| Eagle Ford • 1 day | 59.45 | +0.13 | +0.22% | |||
| Oklahoma Sweet • 1 day | 58.00 | +0.25 | +0.43% | |||
| Kansas Common • 4 days | 51.75 | +1.50 | +2.99% | |||
| Buena Vista • 4 days | 67.81 | +1.42 | +2.14% |
Asian economies have been a key market for liquefied natural gas for years now, and its main consumers are seeing…
Small-cap energy stocks are frequently overlooked in favor of bigger companies, but small-cap energy stocks can often outperform
As if the decision to axe the KeystoneXL pipeline wasn’t enough, U.S. lawmakers are now looking to introduce a ‘bill…
While Saudi Aramco’s profits in 2020 may well be the envy of oil majors around the world, the company appears…
Published 13 hours ago
Published 14 hours ago
Published 15 hours ago
Published 16 hours ago
Published 17 hours ago
Published 18 hours ago
Published 10 hours ago
Published 11 hours ago
Published 15 hours ago
Published 16 hours ago
Published 17 hours ago
Published 3 days ago
More NewsAs the world races towards a clean energy future, a new resource war could be brewing under the surface, and it may just reshape geopolitics entirely
1 day ago2020 saw wild swings in the global LNG markets, but 2021 is shaping up to be a better year, and the top 3 contenders Qatar, Australia and the United States are fighting for dominance
1 day agoTexas’ Gulf Coast refiners continue to recover from the arctic blast last month, and the long period of shutdowns have led to a global shortage of different types of plastics
2 days ago