WTI Crude •3 hours | 55.59 | +1.18 | +2.17% | |
Brent Crude •2 hours | 66.25 | +1.68 | +2.60% | |
Natural Gas •3 hours | 2.625 | +0.052 | +2.02% | |
Mars US •2 hours | 63.19 | +1.63 | +2.65% | |
Opec Basket •2 days | 64.28 | +1.34 | +2.13% | |
Urals •19 hours | 63.07 | +0.82 | +1.32% | |
Louisiana Light •2 days | 63.60 | +1.41 | +2.27% |
Marine •19 hours | 64.90 | -0.40 | -0.61% | |
Murban •19 hours | 66.23 | -0.15 | -0.23% | |
Iran Heavy •19 hours | 59.23 | +1.75 | +3.04% | |
Basra Light •19 hours | 68.59 | +1.48 | +2.21% | |
Saharan Blend •19 hours | 65.84 | +1.82 | +2.84% | |
Bonny Light •19 hours | 66.85 | +1.74 | +2.67% |
Canadian Crude Index •1 hour | 42.29 | +0.00 | +0.00% | |
Western Canadian Select •3 hours | 43.76 | +0.11 | +0.25% | |
Canadian Condensate •40 days | 51.56 | +0.51 | +1.00% | |
Premium Synthetic •40 days | 54.41 | +0.51 | +0.95% | |
Sweet Crude •3 hours | 50.16 | +0.51 | +1.03% | |
Peace Sour •3 hours | 48.41 | +0.51 | +1.06% |
Louisiana Light •2 days | 63.60 | +1.41 | +2.27% | |
Domestic Swt. @ Cushing •19 hours | 52.00 | +1.00 | +1.96% | |
Giddings •19 hours | 45.75 | +1.00 | +2.23% | |
ANS West Coast •3 days | 64.27 | +1.20 | +1.90% | |
West Texas Sour •19 hours | 49.54 | +1.18 | +2.44% | |
Eagle Ford •19 hours | 53.49 | +1.18 | +2.26% |
The Safaniyah oil field in…
There is a power play…
Big oil’s investment in renewables…
Mexico will support Pemex by injecting US$3.6 billion into the debt-laden state-held oil firm, including by refinancing debt and cutting taxes, Mexican officials said on Friday. The Mexican government,…
Due to the U.S. sanctions on Venezuela’s oil industry and state firm PDVSA, one of the world’s largest commodity traders, Trafigura, has decided to halt its oil trade with Venezuela,…
Litasco, the international trading arm of Russia’s second-biggest oil producer Lukoil, stopped its oil swaps deals with Venezuela immediately after the U.S. imposed sanctions on Venezuela’s oil industry and state…
Warren Buffett’s investment firm Berkshire Hathaway acquired 10.8 million shares in Canada’s Suncor during the last quarter of 2018, CNBC reports citing a SEC filing. The release of the…
Venezuela’s Supreme Tribunal of Justice, the country’s Supreme Court, ordered legal action against individuals that opposition leader Juan Guaido announced as the new board members for PDVSA and its U.S.…
Stricter global climate policies could influence Norway’s oil and gas industry and lead to a phase out of oil and gas sooner than previously expected, Oystein Olsen, the Governor of…
India will look into commercial considerations and related factors to determine the value of oil imports from any country, an Indian official said on Thursday, after a top U.S.…
The Niger Delta Avengers (NDA)—the militant group responsible for most of the attacks on Nigeria’s oil infrastructure in 2016—resurfaced days before the Nigerian presidential elections this weekend, saying that…
France’s Total is the first international oil major to invest in Saudi Arabia’s fuel retail market after signing a deal with oil giant Saudi Aramco to invest US$1 billion…
The BOEM has scheduled a region-wide oil and gas lease sale for the Gulf of Mexico, in which it will offer a total 14,696 blocks spanning 78 million acres,…