WTI Crude •10 mins | SellBuy | 60.54 | +0.84 | +1.41% | |
Brent Crude •10 mins | SellBuy | 64.17 | +0.50 | +0.79% | |
Natural Gas •10 mins | SellBuy | 2.627 | +0.066 | +2.58% | |
Heating Oil •16 mins | SellBuy | 1.829 | +0.014 | +0.78% | |
Gasoline •19 mins | 1.976 | +0.001 | +0.03% | ||
Louisiana Light •2 days | 61.55 | +0.31 | +0.51% | ||
Start Trading CFDs Over 2,200 Different Instruments![]() |
|||||
Click Here for 150+ Global Oil Prices ![]() |
Louisiana Light • 2 days | 61.55 | +0.31 | +0.51% | |||
Bonny Light • 1 day | 62.56 | +0.36 | +0.58% | |||
Opec Basket • 2 days | 61.46 | +0.32 | +0.52% | |||
Mars US • 3 hours | 60.23 | +0.48 | +0.80% | |||
Gasoline • 19 mins | 1.976 | +0.001 | +0.03% |
Bonny Light • 1 day | 62.56 | +0.36 | +0.58% | |||
Girassol • 1 day | 62.74 | +0.36 | +0.58% | |||
Opec Basket • 2 days | 61.46 | +0.32 | +0.52% |
Peace Sour • 5 hours | 55.20 | +0.38 | +0.69% | |||
Light Sour Blend • 5 hours | 55.70 | +0.38 | +0.69% | |||
Syncrude Sweet Premium • 5 hours | 59.05 | +0.38 | +0.65% | |||
Central Alberta • 5 hours | 55.05 | +0.38 | +0.70% |
Eagle Ford • 1 day | 58.08 | +0.48 | +0.83% | |||
Oklahoma Sweet • 1 day | 56.75 | +0.50 | +0.89% | |||
Kansas Common • 2 days | 50.00 | +0.50 | +1.01% | |||
Buena Vista • 2 days | 66.04 | +4.43 | +7.19% |
Oil prices crashed most since…
Moscow is silently investing in…
We have already written about one of the most paradoxical developments of the US-Russia energy relationship, namely that American refiners have become the number one buyer of Russia’s fuel oil…
Heating oil is a low-viscosity liquid petroleum used to heat homes all over the world. Also known as No. 2 oil – heating oil is delivered to homes by tanker…