WTI Crude •10 mins | 58.88 | +0.12 | +0.20% | |
Brent Crude •11 mins | 64.00 | +0.28 | +0.44% | |
Natural Gas •10 mins | 2.256 | +0.013 | +0.58% | |
Mars US •5 hours | 59.06 | +0.02 | +0.03% | |
Opec Basket •2 days | 65.66 | +0.09 | +0.14% | |
Urals •22 hours | 54.95 | -5.20 | -8.65% | |
Louisiana Light •2 days | 62.82 | +0.23 | +0.37% |
Marine •22 hours | 64.02 | -0.03 | -0.05% | |
Murban •22 hours | 66.35 | -0.25 | -0.38% | |
Iran Heavy •22 hours | 55.24 | -1.02 | -1.81% | |
Basra Light •22 hours | 68.36 | -0.94 | -1.36% | |
Saharan Blend •22 hours | 65.93 | -0.62 | -0.93% | |
Bonny Light •22 hours | 64.56 | -1.13 | -1.72% |
Canadian Crude Index •4 hours | 39.18 | +0.00 | +0.00% | |
Western Canadian Select •1 day | 38.64 | -0.48 | -1.23% | |
Canadian Condensate •113 days | 53.24 | +0.22 | +0.41% | |
Premium Synthetic •103 days | 59.64 | +0.22 | +0.37% | |
Sweet Crude •1 day | 52.74 | +0.07 | +0.13% | |
Peace Sour •1 day | 50.24 | -0.28 | -0.55% |
Louisiana Light •2 days | 62.82 | +0.23 | +0.37% | |
Domestic Swt. @ Cushing •22 hours | 55.25 | -0.50 | -0.90% | |
Giddings •22 hours | 49.00 | -0.50 | -1.01% | |
ANS West Coast •90 days | 66.60 | +0.38 | +0.57% | |
West Texas Sour •22 hours | 52.71 | -0.48 | -0.90% | |
Eagle Ford •22 hours | 56.66 | -0.48 | -0.84% |
The Power of Siberia Pipeline…
Investment in the energy sector…
Exxon investors’ long-time suffering may end in the New Year. Oil and gas giant ExxonMobil (NYSE: XOM) could soon go from bleeding cash to gushing profits, with some serious upside. …
A massive work of infrastructure has just been brought online, and its geopolitical implications are explosive. Last week, the presidents of Russia and China jointly inaugurated one of the…
As the new year promises to ring in what most suspect will be lackluster oil demand and moderate oil prices despite OPEC’s beefier production cuts, oil auctions for the upcoming…
Chevron said that it would write down $11 billion in assets in the fourth quarter, much of which is tied to natural gas in Appalachia. The impairment is a sign…
Drillers in Argentina have sought for years to replicate the success of the U.S. shale boom in its huge oil and gas deposits in the Vaca Muerta shale play. The…
The U.S. economy is decelerating into an election year and could print below-trend growth by 2H20. Manufacturing, employment, and inflation have all been in downturns for one year, hence why…
Lithium-ion battery recycling is a big topic in energy right now. Recycling lithium itself, the element that makes these batteries what they are, has not garnered so much attention because…
Venezuela’s PDVSA produced between 926,000 and 965,000 bpd of crude oil last month, up by as much as 20 percent from the previous month when the average was 761,000 bpd,…
Saudi Aramco started trading with a bang on the Saudi stock market on Wednesday, surging by the maximum allowed 10 percent and giving the Saudi oil giant a valuation…
Trillions of dollars of market value could go up in smoke due to climate change. The damage hits the global economy in multiple ways. The first is the most obvious.…