WTI Crude •10 mins | 58.02 | -0.41 | -0.70% | |
Brent Crude •10 mins | 63.09 | -0.30 | -0.47% | |
Natural Gas •10 mins | 2.417 | -0.010 | -0.41% | |
Mars US •11 hours | 57.98 | +0.40 | +0.69% | |
Opec Basket •2 days | 63.39 | +0.82 | +1.31% | |
Urals •1 day | 58.45 | +1.80 | +3.18% | |
Louisiana Light •2 days | 61.86 | +1.61 | +2.67% |
Marine •1 day | 62.92 | +1.60 | +2.61% | |
Murban •1 day | 65.27 | +1.45 | +2.27% | |
Iran Heavy •1 day | 55.51 | +0.63 | +1.15% | |
Basra Light •1 day | 67.66 | +0.08 | +0.12% | |
Saharan Blend •1 day | 65.36 | +0.64 | +0.99% | |
Bonny Light •1 day | 64.87 | +0.85 | +1.33% |
Canadian Crude Index •12 hours | 39.33 | +0.00 | +0.00% | |
Western Canadian Select •13 hours | 38.43 | +0.40 | +1.05% | |
Canadian Condensate •108 days | 52.43 | +0.00 | +0.00% | |
Premium Synthetic •98 days | 58.83 | +0.00 | +0.00% | |
Sweet Crude •13 hours | 52.93 | -0.20 | -0.38% | |
Peace Sour •13 hours | 50.13 | -0.30 | -0.59% |
Louisiana Light •2 days | 61.86 | +1.61 | +2.67% | |
Domestic Swt. @ Cushing •1 day | 54.75 | +0.00 | +0.00% | |
Giddings •1 day | 48.50 | +0.00 | +0.00% | |
ANS West Coast •84 days | 63.73 | -1.99 | -3.03% | |
West Texas Sour •1 day | 52.38 | +0.00 | +0.00% | |
Eagle Ford •1 day | 56.33 | +0.00 | +0.00% |
A survey among 31 leading…
Just a decade ago, the…
The Bone Spring formation has…
New energy investment in emerging economies slipped last year to US$133 billion, far from the 2017 record of US$169 billion, mostly due to a slowdown in China, BloombergNEF said in…
China wants its renewable power producers to start making money and boost their revenues with a new proposal to have local energy administrations take into account “fair returns” for clean…
Petrobras is launching the binding phase of the sale of four refineries out of eight that it has earmarked for divestment, the Brazilian state-held energy firm said in a…
Iran has foiled an attack on energy facilities in the southern part of the country, and accused its enemies of masterminding the plot in retaliation for the attacks on Saudi…
For the first time in over half a century, Ford’s Mustang lineup is getting an addition. The electric vehicle revolution continues to build as legacy automakers are making…
A total of 200,000 orders have been placed for Tesla’s latest model, the Cybertruck, which came as a surprise to many not least because of its departure from the Tesla…
Russia’s gas giant Gazprom sold on Friday 3.6 percent of its voting shares, raising almost US$3 billion in the sale to what appears to be a single mystery buyer.…
The California Restaurant Association (CRA) sued on Thursday the City of Berkeley over a ban on the use of natural gas in newly built buildings, in order to protect…
The semi-autonomous Iraqi region of Kurdistan may begin deliveries by early next year of around 250,000 bpd of crude oil to the federal government in Baghdad for exports, Iraqi Oil…
Malaysia’s state oil company Petronas, which Aramco was courting as a large investor in its upcoming initial public offering, has decided against the investment. “Petronas would like to confirm that…