|
|
 |
Oilprice.com provides you with updated Oil Prices and energy information. We also have articles & analysis written by the best journalists in the Energy, Political and Economic space.
|
 |
|
Oil Prices |
 |
Gas Prices |
 |
Gold Prices |
 |
Metal Prices |
|
|
 |
 |
 |
 |
|
|
|
|
 |
| |  |
PetroChina joined with Royal Dutch Shell in a bid for Australian coal-seam gas producer Arrow Energy as Asian countries scramble for a stake in the vast Read More » | |  | | |  |
A year ago this week the stock market hit its nefarious 666 level on the S&P 500. Since that historic day, we have enjoyed a 68% appreciation in Read More » | |  | | |  |
When oil crossed $120 a barrel for the first time in May 2008, oil cornucopians knew they were in trouble. Prices had quadrupled in just five years, yet Read More » | |  | | |  |
Chevron has acquired exploration rights for four shale gas concessions in southeastern Poland, the U.S. oil giant said in a recent SEC filing, joining Read More » | |  | | |  |
On September 1, 2009, Libya lavishly celebrated the 40 years in power of its leader Colonel Muammar Gaddafi. Once qualified as the mad dog of the Middle Read More » | |  | | |  |
Oil Market Summary for 03/01/2010 to 03/05/2010.
Jobs data indicating that U.S. economic recovery might be picking up steam finally pushed crude oil Read More » | |  | | |  |
The European Commission added to its economic stimulus program with the largest-ever package of grants to energy infrastructure, including support for the Read More » | |  | | |  |
Four Democratic senators entered into the clean energy vs. jobs fray, charging that too much federal stimulus money for wind energy projects is going to Read More » | |  | | |  |
The elections in Iraq on March 7, 2010, are likely to serve as an important indicator of the prospects for a resolution of the long-running dispute over Read More » | |  | | |  |
Governors of Montana and North Dakota met with TransCanada Corp. officials this week in an effort to convince the builder of a nearly 2,000-mile pipeline Read More » | |  | | |  |
The European currency has depreciated dramatically against the US dollar in the past few months, falling from over $1.50 on December 1st to $1.35 today. Read More » | |  | | |  |
The Russian gas giant this week said it will allow up to 15% of its gas sales to Europe to be sold at spot gas prices on the continent.
This is a big Read More » | |  | | |  |
A fight brewing over the allocation of costs for transmission lines to connect wind and solar power plants to end users is the latest sign that Read More » | |  | | |  |
With Yemen’s oil revenues plunging, the government’s push into the gas market seemed like an economic saving grace for a state wracked by Read More » | |  | | |  |
The euro as presently configured is doomed due to structural imbalances between mercantilist and consumer nations. A "euro1 and euro2" system would allow Read More » | |  |
|
 | | |  |
A great - and still growing - divergence appeared in 2009 Read More » | |  | | |  |
There are a lot of ships sailing around China these days.
As Read More » | |  | | |  |
It’s a scientifically proven “Fact,” that over Read More » | |  | |
 |
| |  |
Over the past century, modern society has developed a near unquenchable thirst for oil and after 100 years of searching and experimenting there is still no Read More » | |  | | |  |
As long as we continue to enjoy the vast benefits brought to our lives by our consistent utilization of oil, we will constantly be at periodic risk of Read More » | |  | | |  |
When we take a well considered historical perspective of what has occurred over the recent years and in particular, the last two decades regarding the price of Read More » | |  | | |  |
People often say: “You can’t squeeze blood from a stone.” However that’s exactly what shale oil is. An alternative fuel, created by squeezing our planet’s Read More » | |  | | |  |
Stock market commentators like to draw parallels between the behavior of oil prices and stock prices on any given day. After all, who hasn’t seen a Read More » | |  | | |  |
The term "Big Oil," which initially was coined with derisive and derogatory connotations, has since come to designate those proverbial Read More » | |  | | |  |
“In every drop of water there is a grain of gold.” - Aral proverb Since the 1991 collapse of the USSR, foreign investors have looked at Read More » | |  | | View All Articles |  |
|
|
 |
Reports on censorship by the People’s Republic of China (PRC) of Google, coupled with
The second round of the "informal talks on the Sahara" took place behind closed doors on February
|
| Join Now |
 |
|
| Symbol | Price | Chg | % Chg | | | Exxon Mobil | 66.78 | 0.30 | 0.45 | | | BP | 619.60 | 5.77 | 0.93 | | | Royal Dutch Shell | 1899.50 | 14.50 | 0.76 | | | ConocoPhilips | 50.85 | 0.12 | 0.24 | | | Chevron | 74.30 | -0.34 | -0.46 | | | Total | 57.79 | 0.17 | 0.30 | | | Eni | 21.30 | -0.19 | -0.89 | | | Repsol | 24.08 | -0.36 | -1.50 | | | Marathon | 30.88 | 0.08 | 0.26 | | | Apache | 106.21 | 0.19 | 0.18 | | | Devon Energy | 70.85 | 1.16 | 1.67 | | | All data delayed by 15 minutes approx. |
 |
|
| Name | Price | Chg | % Chg | | | Crude Oil | 79.91 | 0.00 | 0.00 | | | Heating Oil | 2.09 | 0.00 | 0.00 | | | Natural Gas | 4.51 | 0.00 | 0.00 | | | Gasoline | 226.86 | 0.00 | 0.00 | | | Gold | 1,124.80 | 0.00 | 0.00 | | | Silver | 17.41 | 0.00 | 0.00 | | | Copper | 3.42 | 0.00 | 0.00 | | | All data delayed by 15 minutes approx. |
 |
|
| Name | Price | Chg | % Chg | | | Crude Oil 1m | 81.58 | 0.09 | 0.11 | | | Heating Oil 1m | 2.10 | 0.01 | 0.29 | | | Natural Gas 1m | 4.51 | -0.01 | -0.20 | | | Gasoline 1m | 2.27 | 0.01 | 0.43 | | | Gold 1m | 1.00 | 3.00 | 0.27 | | | Silver 1m | 17.33 | 0.07 | 0.00 | | | Copper 1m | 3.42 | 0.02 | 0.50 | | | All data delayed by 15 minutes approx. |
 |
|
| Symbol | Price | Change | % Chg | | | NASDAQ | 2,340.68 | 8.47 | 0.36 | | | NYSE | 7,294.02 | 1.49 | 0.02 | | | Dow Jones | 10,564.38 | 11.86 | 0.11 | | | S&P 500 | 1,140.44 | 1.94 | 0.17 | | | AMEX | 1,902.68 | -14.22 | -0.74 | | | FTSE | 5,602.30 | -4.42 | -0.08 | | | DAX | 5,885.89 | 9.98 | 0.17 | | | Heng Seng | 21,215.50 | 7.95 | 0.04 | | | Nikkei 225 | 10,561.85 | -5.80 | -0.05 | | | All data delayed by 15 minutes approx. |
|