WTI Crude •10 mins | 55.59 | +1.18 | +2.17% | |
Brent Crude •10 mins | 66.22 | +1.65 | +2.56% | |
Natural Gas •10 mins | 2.620 | +0.047 | +1.83% | |
Mars US •20 hours | 61.56 | +0.66 | +1.08% | |
Opec Basket •2 days | 64.28 | +1.34 | +2.13% | |
Urals •2 days | 62.25 | +1.30 | +2.13% | |
Louisiana Light •2 days | 63.60 | +1.41 | +2.27% |
Marine •14 hours | 64.90 | -0.40 | -0.61% | |
Murban •14 hours | 66.23 | -0.15 | -0.23% | |
Iran Heavy •2 days | 57.48 | +0.42 | +0.74% | |
Basra Light •2 days | 67.11 | +1.55 | +2.36% | |
Saharan Blend •2 days | 64.02 | +0.42 | +0.66% | |
Bonny Light •2 days | 65.11 | +0.35 | +0.54% |
Canadian Crude Index •15 mins | 42.16 | +1.45 | +3.56% | |
Western Canadian Select •20 hours | 43.76 | +0.11 | +0.25% | |
Canadian Condensate •40 days | 51.56 | +0.51 | +1.00% | |
Premium Synthetic •40 days | 54.41 | +0.51 | +0.95% | |
Sweet Crude •20 hours | 50.16 | +0.51 | +1.03% | |
Peace Sour •20 hours | 48.41 | +0.51 | +1.06% |
Louisiana Light •2 days | 63.60 | +1.41 | +2.27% | |
Domestic Swt. @ Cushing •2 days | 51.00 | +0.50 | +0.99% | |
Giddings •2 days | 44.75 | +0.50 | +1.13% | |
ANS West Coast •3 days | 64.27 | +1.20 | +1.90% | |
West Texas Sour •2 days | 48.36 | +0.51 | +1.07% | |
Eagle Ford •2 days | 52.31 | +0.51 | +0.98% |
Venezuela’s crude oil production could…
Oil traded more or less…
Japanese researchers have found a…
Things have certainly moved into a higher gear in Venezuela, with a genuine diarchy vying for control over the country’s resources and populace. The alleged smuggling of gold reserves, politicized…
Unascertainable times we are having on the global oil market. The struggle for Venezuela, with all its twists and turns, should be looming large as pretty much everyone tries to…
Since the co-option of Russia at the end of 2016, OPEC has appeared resplendent, but it remains a far from perfect cartel with no real destination in sight. Although it…
Tokyo Gas Co, Japan’s largest gas utility and a major LNG player, and British energy supplier Centrica agreed on Tuesday to jointly purchase 2.6 million tonnes of LNG per year…
OPEC’s crude oil production plummeted by nearly 1 million bpd from December to 30.86 million bpd in January, marking the lowest production for the cartel since March 2015, as Saudi…
A day after the American Petroleum Institute disappointed oil bulls by reporting an estimated inventory build across the board, the Energy Information Administration deepened the mood by saying U.S.…
Record-breaking oil and gas production in the United States was one of the focal points of President Trump’s State of the Union Address this week, with an emphasis placed…
By 2030, oil demand could hit a peak and then enter decline, according to a new report. For the next decade or so, oil demand should continue to grow, although…
Hedge funds and other money managers have started to shake off the gloomy expectations of a global recession and waning oil demand growth that had seized market participants for most…
A Reuters report last week examining China's renewed oil and gas exploration and production push should make the country’s oil majors, Beijing energy planners, and just about everybody else…