WTI Crude •10 mins | 56.38 | +0.40 | +0.71% | |
Brent Crude •10 mins | 66.30 | -0.20 | -0.30% | |
Natural Gas •10 mins | 2.696 | +0.040 | +1.51% | |
Mars US •4 days | 63.19 | +1.63 | +2.65% | |
Opec Basket •2 days | 66.03 | +1.16 | +1.79% | |
Urals •5 days | 63.07 | +0.82 | +1.32% | |
Louisiana Light •6 days | 63.60 | +1.41 | +2.27% |
Marine •14 hours | 66.51 | -0.29 | -0.43% | |
Murban •14 hours | 67.65 | -0.36 | -0.53% | |
Iran Heavy •2 days | 60.06 | +0.83 | +1.40% | |
Basra Light •5 days | 68.59 | +1.48 | +2.21% | |
Saharan Blend •2 days | 66.34 | +0.50 | +0.76% | |
Bonny Light •2 days | 67.52 | +0.67 | +1.00% |
Canadian Crude Index •15 mins | 42.49 | +0.20 | +0.47% | |
Western Canadian Select •4 days | 45.33 | +1.57 | +3.59% | |
Canadian Condensate •44 days | 53.13 | +1.57 | +3.04% | |
Premium Synthetic •44 days | 55.98 | +1.57 | +2.89% | |
Sweet Crude •4 days | 51.73 | +1.57 | +3.13% | |
Peace Sour •4 days | 49.98 | +1.57 | +3.24% |
Louisiana Light •6 days | 63.60 | +1.41 | +2.27% | |
Domestic Swt. @ Cushing •5 days | 52.00 | +1.00 | +1.96% | |
Giddings •5 days | 45.75 | +1.00 | +2.23% | |
ANS West Coast •6 days | 65.09 | +0.82 | +1.28% | |
West Texas Sour •5 days | 49.54 | +1.18 | +2.44% | |
Eagle Ford •5 days | 53.49 | +1.18 | +2.26% |
This supermajor has been standing…
A realistic correction in the…
The near WTI futures price is down 23 percent since peaking on October 3rd as traders front ran the Iranian oil sanctions, which went in to place this week. Fearing…
Just as energy stocks began to cautiously recover from the lows during the worst of the oil price crash in 2015-2016, equity markets and oil prices took a hit last…
The plunge in global equities on Wednesday and Thursday dragged down crude oil, with even concerns about falling Iranian supply not enough to keep crude from a steep selloff. Brent…
As previewed yesterday, on Monday Venezuela officially slashed five zeros from prices and its currency as part of what has been dubbed one of the greatest currency devaluations in history which slashed…
Investing in the effervescent emerging markets space is about to become even more exciting. MSCI (Morgan Stanley Capital International), a leading provider of global equity indexes with $14 trillion…
Yieldcos have been, in theory, great tools for financing clean energy projects with cheap stock market capital from a wide pool of investors; but then they got too greedy and…
President Trump sent shockwaves through financial markets on Thursday when he vowed to slap harsh tariffs on steel and aluminum imports next week. The plan calls for 25 percent tariff…
The top 200 companies who generate the bulk of their revenue from clean energy have offered juicier returns to investors over the past 18 months than their counterparts in fossil…
A whopping $163 billion worth of green bonds were issued in 2017, an increase of almost 70 percent over 2016 figures. And despite the fact that some critics…
Deep in China’s Sichuan mountains, miners are chipping away at complex mathematical puzzles in hopes of unlocking one of today’s most prized assets, bitcoin. Currently, more than 60 percent of…