WTI Crude •10 mins | 69.01 | +0.37 | +0.54% | |
Brent Crude •10 mins | 74.18 | +0.17 | +0.23% | |
Natural Gas •10 mins | 2.783 | +0.008 | +0.29% | |
Mars US •12 hours | 68.44 | +0.34 | +0.50% | |
Opec Basket •4 days | 70.36 | -0.60 | -0.85% | |
Urals •1 day | 70.61 | +0.00 | +0.00% | |
Louisiana Light •4 days | 71.16 | +0.03 | +0.04% |
Marine •1 day | 69.88 | -0.10 | -0.14% | |
Murban •1 day | 73.03 | -0.05 | -0.07% | |
Iran Heavy •1 day | 68.41 | +0.34 | +0.50% | |
Basra Light •1 day | 71.96 | +0.64 | +0.90% | |
Saharan Blend •1 day | 73.62 | +0.29 | +0.40% | |
Bonny Light •1 day | 73.85 | +0.53 | +0.72% |
Canadian Crude Index •12 hours | 50.04 | +0.00 | +0.00% | |
Western Canadian Select •1 day | 47.14 | +0.74 | +1.59% | |
Canadian Condensate •1 day | 69.54 | +0.24 | +0.35% | |
Premium Synthetic •1 day | 68.74 | +0.24 | +0.35% | |
Sweet Crude •1 day | 60.64 | +0.24 | +0.40% | |
Peace Sour •1 day | 57.64 | +0.24 | +0.42% |
Louisiana Light •4 days | 71.16 | +0.03 | +0.04% | |
Domestic Swt. @ Cushing •1 day | 65.25 | +0.25 | +0.38% | |
Giddings •1 day | 59.00 | +0.25 | +0.43% | |
ANS West Coast •5 days | 73.33 | +0.33 | +0.45% | |
West Texas Sour •1 day | 62.59 | +0.26 | +0.42% | |
Eagle Ford •1 day | 66.54 | +0.26 | +0.39% |
Several automakers and ride hailing…
Electric Vehicle batteries connected to…
The U.S. ethanol industry is…
Saudi Arabia wants to pour $200 billion into solar to build the world’s largest solar project. The Saudi sovereign wealth fund and SoftBank Group Corp. of Japan jointly announced plans…
The U.S. is currently in talks with Saudi Arabia concerning a nuclear energy programme, which Riyadh says is a means of diversifying its economy and freeing itself from a reliance…
The United States is not Saudi Arabia’s only option when it comes to developing nuclear energy projects, Energy Minister Khalid al-Falih said during Crown Prince Mohammed’s two-week visit in the…
Tesla CEO Elon Musk is facing a series of headache-inducing calamities as he pushes to transform the electric carmaker from niche player to mass-market manufacturer with the Tesla Model 3.…
Colorado State University scientists, using a compact but powerful laser to heat arrays of ordered nanowires, have demonstrated micro-scale nuclear fusion in the lab. They have achieved record-setting efficiency…
I recently asked a group gathered to hear me speak what percentage of the world's energy is provided by these six renewable sources: solar, wind, geothermal, wave, tidal, and ocean…
Considerable improvements in battery technologies and technological advances in manned electric flight have spurred established automakers to begin examining the feasibility of flying automobiles, as both Audi and Porsche have mentioned…
Scientists and researchers have been trying to crack the fusion energy puzzle for decades. Fusion is the natural process that heats the Sun and all other stars, in which…
The race for cheaper, better batteries has never been more intense and more interesting. The latest contender comes from Australia, from RMIT University. It is a hybrid between a…
The energy market is undoubtedly in a state of flux. The current power play between the U.S., OPEC and Russia is symptomatic of the changing geopolitical and economic dynamics of…