WTI Crude •10 mins | 57.19 | +0.23 | +0.40% | |
Brent Crude •11 mins | 67.13 | -0.06 | -0.09% | |
Natural Gas •10 mins | 2.726 | +0.002 | +0.07% | |
Mars US •21 hours | 63.91 | -0.05 | -0.08% | |
Opec Basket •2 days | 66.50 | +0.53 | +0.80% | |
Urals •3 days | 64.17 | -0.13 | -0.20% | |
Louisiana Light •2 days | 65.45 | -0.33 | -0.50% |
Marine •2 days | 67.04 | +0.68 | +1.02% | |
Murban •2 days | 68.38 | +0.74 | +1.09% | |
Iran Heavy •2 days | 60.61 | +0.34 | +0.56% | |
Basra Light •2 days | 69.87 | +0.21 | +0.30% | |
Saharan Blend •2 days | 66.84 | +0.34 | +0.51% | |
Bonny Light •2 days | 68.14 | +0.05 | +0.07% |
Canadian Crude Index •15 mins | 44.50 | +0.45 | +1.02% | |
Western Canadian Select •2 days | 46.31 | -0.20 | -0.43% | |
Canadian Condensate •47 days | 54.11 | -0.20 | -0.37% | |
Premium Synthetic •47 days | 56.96 | -0.20 | -0.35% | |
Sweet Crude •2 days | 51.96 | -0.20 | -0.38% | |
Peace Sour •2 days | 50.96 | -0.20 | -0.39% |
Louisiana Light •2 days | 65.45 | -0.33 | -0.50% | |
Domestic Swt. @ Cushing •3 days | 53.50 | +0.75 | +1.42% | |
Giddings •3 days | 47.25 | +0.75 | +1.61% | |
ANS West Coast •3 days | 68.26 | +0.99 | +1.47% | |
West Texas Sour •3 days | 50.87 | +0.83 | +1.66% | |
Eagle Ford •3 days | 54.82 | +0.83 | +1.54% |
Tullow Oil: Water Deal Key To Kenya Project Could Slip To Q3
The Philippines is once again…
Amazon was inspired by electric…
Note: Sometimes it is useful to jot down a few thoughts on how the economy is expected to perform. This isn't to test my forecasting skills; sometimes I learn more when I get something wrong!
Some years I make some big out-of-consensus calls, but my forecasts this year are mostly in line with the consensus.
Earlier I posted some questions for this year: Ten Economic Questions for 2013. I'll try to add some thoughts, and maybe some predictions for each question.
2) Economic growth: Heading into 2013 there are still significant downside risks from the European financial crisis and from U.S. fiscal policy. Will the U.S. economy grow in 2013? Or will there be another recession?
Click here to read the full article.