U.S. Refiners Are Desperate For A Gasoline Demand Boom
U.S. refiners had a very rough 2020 and are still struggling to recover, but as the driving season approaches optimism…
| WTI Crude •10 mins | SellBuy | 62.79 | -0.36 | -0.57% | |
| Brent Crude •2 hours | SellBuy | 66.58 | +2.91 | +4.57% | |
| Natural Gas •10 mins | SellBuy | 2.616 | -0.002 | -0.08% | |
| Heating Oil •10 mins | SellBuy | 1.880 | -0.010 | -0.54% | |
| Gasoline •17 mins | 2.024 | -0.011 | -0.55% | ||
| Louisiana Light •2 days | 62.15 | +0.60 | +0.97% | ||
| Start Trading CFDs Over 2,200 Different Instruments |
|||||
| Click Here for 150+ Global Oil Prices |
|||||
| Louisiana Light • 2 days | 62.15 | +0.60 | +0.97% | |||
| Bonny Light • 2 days | 62.56 | +0.36 | +0.58% | |||
| Opec Basket • 2 days | 61.87 | +0.41 | +0.67% | |||
| Mars US • 19 mins | 63.20 | +2.97 | +4.93% | |||
| Gasoline • 17 mins | 2.024 | -0.011 | -0.55% |
| Bonny Light • 2 days | 62.56 | +0.36 | +0.58% | |||
| Girassol • 2 days | 62.74 | +0.36 | +0.58% | |||
| Opec Basket • 2 days | 61.87 | +0.41 | +0.67% |
| Peace Sour • 18 hours | 55.68 | +0.48 | +0.87% | |||
| Light Sour Blend • 18 hours | 56.18 | +0.48 | +0.86% | |||
| Syncrude Sweet Premium • 18 hours | 59.53 | +0.48 | +0.81% | |||
| Central Alberta • 18 hours | 55.53 | +0.48 | +0.87% |
| Eagle Ford • 19 hours | 61.05 | +2.97 | +5.11% | |||
| Oklahoma Sweet • 19 hours | 59.75 | +3.00 | +5.29% | |||
| Kansas Common • 2 days | 50.50 | +0.50 | +1.00% | |||
| Buena Vista • 2 days | 62.47 | -3.57 | -5.41% |
U.S. refiners had a very rough 2020 and are still struggling to recover, but as the driving season approaches optimism…
Indian oil demand is expected to be one of the key factors in a global oil market recovery, but new…
The largest oil basin in the U.S. is finally set to return to pre-pandemic levels of production, with the global…
The electric vehicle production boom is on course to outrun the current lithium mining capacity, which means if significant steps…
Published 5 hours ago
Published 6 hours ago
Published 7 hours ago
Published 8 hours ago
Published 9 hours ago
Published 9 hours ago
Published 2 hours ago
Published 3 hours ago
Published 4 hours ago
Published 5 hours ago
Published 7 hours ago
Published 8 hours ago
More NewsWith oil prices having finally stabilized after a disastrous year in 2020, one oilfield services company, in particular, is looking to take advantage of the rebound
24 hours agoWhile demand for gold bullion coins is increasing, gold and precious metals markets have remained remarkably flat, but we believe that is all about to change
1 day agoAramco’s move to hike oil prices to Asian consumers has upset large oil buyers such as India, and will give non-Middle East producers a chance to increase markets share in the world’s largest oil markets
1 day ago