WTI Crude •25 mins | 59.18 | +0.42 | +0.71% | |
Brent Crude •10 mins | 64.55 | +0.83 | +1.30% | |
Natural Gas •25 mins | 2.328 | +0.085 | +3.79% | |
Mars US •11 mins | 59.08 | +0.02 | +0.03% | |
Opec Basket •2 days | 65.38 | -0.28 | -0.43% | |
Urals •16 hours | 57.45 | -2.70 | -4.49% | |
Louisiana Light •2 days | 62.99 | +0.17 | +0.27% |
Marine •2 days | 64.02 | -0.03 | -0.05% | |
Murban •2 days | 66.35 | -0.25 | -0.38% | |
Iran Heavy •2 days | 55.24 | -1.02 | -1.81% | |
Basra Light •2 days | 68.36 | -0.94 | -1.36% | |
Saharan Blend •2 days | 65.93 | -0.62 | -0.93% | |
Bonny Light •2 days | 64.56 | -1.13 | -1.72% |
Canadian Crude Index •15 mins | 39.41 | +0.23 | +0.59% | |
Western Canadian Select •2 days | 38.16 | -0.48 | -1.24% | |
Canadian Condensate •114 days | 52.76 | -0.48 | -0.90% | |
Premium Synthetic •104 days | 59.16 | -0.48 | -0.80% | |
Sweet Crude •2 days | 52.26 | -0.48 | -0.91% | |
Peace Sour •2 days | 49.76 | -0.48 | -0.96% |
Louisiana Light •2 days | 62.99 | +0.17 | +0.27% | |
Domestic Swt. @ Cushing •16 hours | 55.75 | +0.50 | +0.90% | |
Giddings •16 hours | 49.50 | +0.50 | +1.02% | |
ANS West Coast •91 days | 66.48 | -0.12 | -0.18% | |
West Texas Sour •16 hours | 53.13 | +0.42 | +0.80% | |
Eagle Ford •16 hours | 57.08 | +0.42 | +0.74% |
If you have just created your first subscription with OilPrice.com, please check your email for your login details. If you haven't received your login details after 20 mins please check your SPAM folder or request a new password using the forgotten password form.
If you have forgotten your login details, please click here.
To sign up for your free Oilprice.com account, please click here or select the button below.