WTI Crude •21 hours | SellBuy | 59.32 | -0.28 | -0.47% | |
Brent Crude •21 hours | SellBuy | 62.95 | -0.25 | -0.40% | |
Natural Gas •21 hours | SellBuy | 2.526 | +0.004 | +0.16% | |
Heating Oil •21 hours | SellBuy | 1.808 | -0.002 | -0.12% | |
Gasoline •21 hours | 1.962 | +0.003 | +0.14% | ||
Louisiana Light •3 days | 61.61 | -0.16 | -0.26% | ||
Start Trading CFDs Over 2,200 Different Instruments![]() |
|||||
Click Here for 150+ Global Oil Prices ![]() |
Louisiana Light • 3 days | 61.61 | -0.16 | -0.26% | |||
Bonny Light • 2 days | 61.55 | +0.28 | +0.46% | |||
Opec Basket • 3 days | 61.22 | +0.54 | +0.89% | |||
Mars US • 21 hours | 59.37 | -0.38 | -0.64% | |||
Gasoline • 21 hours | 1.962 | +0.003 | +0.14% |
Bonny Light • 2 days | 61.55 | +0.28 | +0.46% | |||
Girassol • 2 days | 61.92 | +0.30 | +0.49% | |||
Opec Basket • 3 days | 61.22 | +0.54 | +0.89% |
Peace Sour • 2 days | 55.60 | -0.17 | -0.30% | |||
Light Sour Blend • 2 days | 56.10 | -0.17 | -0.30% | |||
Syncrude Sweet Premium • 2 days | 59.80 | +0.03 | +0.05% | |||
Central Alberta • 2 days | 55.40 | +0.08 | +0.14% |
Eagle Ford • 2 days | 57.22 | -0.28 | -0.49% | |||
Oklahoma Sweet • 2 days | 55.75 | -0.50 | -0.89% | |||
Kansas Common • 3 days | 49.75 | -0.25 | -0.50% | |||
Buena Vista • 3 days | 65.94 | -0.17 | -0.26% |
Russia is a firm believer…
U.S. oil production is likely…
Similar variations of this adjusted unemployment rate make headlines now and again. Our colleague Ed Luce, for instance, noted in December that “if the same number of people were seeking work today as in 2007, the jobless rate would be 11 per cent”.
But what is striking about the broken line above isn’t where it now ends — at 10.3 per cent — but rather the lack of any meaningful, sustained improvement for more than two years.
This alternative measure has remained above 10 per cent since September 2009, and aside from a bit of skittishness (some of which is down to uncaptured seasonality) has mostly just moved sideways.
For Chart and full article click here