WTI Crude •16 hours | 52.36 | -1.21 | -2.26% | |
Brent Crude •12 hours | 55.10 | -1.32 | -2.34% | |
Natural Gas •16 hours | 2.737 | +0.071 | +2.66% | |
Mars US •16 hours | 53.11 | -1.51 | -2.76% | |
Opec Basket •2 days | 55.19 | -0.62 | -1.11% | |
Urals •24 days | 42.22 | +0.00 | +0.00% | |
Louisiana Light •2 days | 55.57 | +0.56 | +1.02% |
Marine •1 day | 55.42 | -0.19 | -0.34% | |
Murban •1 day | 55.53 | -0.35 | -0.63% | |
Iran Heavy •1 day | 50.99 | -0.86 | -1.66% | |
Basra Light •1 day | 56.77 | -1.07 | -1.85% | |
Saharan Blend •1 day | 54.43 | -0.75 | -1.36% | |
Bonny Light •1 day | 54.33 | -0.81 | -1.47% |
Canadian Crude Index •11 days | 39.41 | +1.59 | +4.20% | |
Western Canadian Select •16 hours | 42.57 | +1.06 | +2.55% | |
Canadian Condensate •1 day | 52.57 | +0.66 | +1.27% | |
Premium Synthetic •1 day | 53.97 | +0.66 | +1.24% | |
Sweet Crude •16 hours | 48.57 | +0.46 | +0.96% | |
Peace Sour •16 hours | 47.32 | +1.06 | +2.29% |
Louisiana Light •2 days | 55.57 | +0.56 | +1.02% | |
Domestic Swt. @ Cushing •1 day | 48.75 | -1.25 | -2.50% | |
Giddings •1 day | 42.50 | -1.25 | -2.86% | |
ANS West Coast •3 days | 56.80 | -0.43 | -0.75% | |
West Texas Sour •1 day | 46.31 | -1.21 | -2.55% | |
Eagle Ford •1 day | 50.26 | -1.21 | -2.35% |
Exxon stock dropped this morning,…
U.S. oil producers should tread…
Countries dependent on oil revenues for much of their budgets will become increasingly vulnerable to problems caused by the global energy transition, the head of the International Energy Agency, Fatih Birol, told Bloomberg in an interview.
The world will still need oil this year and next, and for years to come, but it will need less and less of it, Birol said, noting that government regulation was instrumental in cementing the global course to a more renewable energy future.
Birol’s comments came after the IEA reported it will later this year release the first comprehensive roadmap to net zero emissions by 2050. The roadmap, according to the report, “will set out in detail what is needed from governments, companies, investors and citizens to fully decarbonise the energy sector and put emissions on a path in line with a temperature rise of 1.5 degrees Celsius.”
“The energy that powers our daily lives and our economies also produces three-quarters of global emissions. This means our climate challenge is essentially an energy challenge. The IEA is determined to tackle that challenge and lead global clean energy transitions,” Birol said in the release.
In Bloomberg’s interview, the head of the agency noted that without sufficient government commitment, however, oil demand will continue rising as it did before the pandemic. He pointed to China as a case in point: China’s demand for oil is already higher than it was before the pandemic, Birol said, because the government in Beijing has made no substantial change in its energy priorities.
Over the short term, however, the world may need more oil than it is currently producing, the official also said, noting that U.S. shale as one possible source of oil to fill the gap left by other producers. He added that “a big chunk” of U.S. shale oil is profitable at current WTI prices.
By Irina Slav for Oilprice.com
More Top Reads From Oilprice.com:
Irina is a writer for Oilprice.com with over a decade of experience writing on the oil and gas industry.