WTI Crude •26 mins | 53.38 | +1.02 | +1.95% | |
Brent Crude •10 mins | 56.24 | +0.34 | +0.61% | |
Natural Gas •10 mins | 2.527 | -0.019 | -0.75% | |
Mars US •6 hours | 53.88 | +0.77 | +1.45% | |
Opec Basket •2 days | 53.92 | -0.76 | -1.39% | |
Urals •28 days | 42.22 | +0.00 | +0.00% | |
Louisiana Light •6 days | 55.57 | +0.56 | +1.02% |
Marine •1 day | 55.13 | +0.94 | +1.73% | |
Murban •1 day | 55.29 | +0.96 | +1.77% | |
Iran Heavy •1 day | 52.11 | +0.72 | +1.40% | |
Basra Light •1 day | 57.49 | +0.72 | +1.27% | |
Saharan Blend •1 day | 55.42 | +0.81 | +1.48% | |
Bonny Light •1 day | 55.31 | +0.92 | +1.69% |
Canadian Crude Index •1 day | 39.56 | +0.51 | +1.31% | |
Western Canadian Select •6 hours | 41.42 | -1.15 | -2.70% | |
Canadian Condensate •23 hours | 51.42 | -1.15 | -2.19% | |
Premium Synthetic •23 hours | 52.82 | -1.15 | -2.13% | |
Sweet Crude •6 hours | 47.42 | -1.15 | -2.37% | |
Peace Sour •6 hours | 46.17 | -1.15 | -2.43% |
Louisiana Light •6 days | 55.57 | +0.56 | +1.02% | |
Domestic Swt. @ Cushing •1 day | 49.50 | +0.75 | +1.54% | |
Giddings •1 day | 43.25 | +0.75 | +1.76% | |
ANS West Coast •6 days | 57.45 | +0.65 | +1.14% | |
West Texas Sour •1 day | 46.93 | +0.62 | +1.34% | |
Eagle Ford •1 day | 50.88 | +0.62 | +1.23% |
Green hydrogen has taken off…
As India races towards its…
The New Year may well be the breakthrough year for fuel cells. The astonishing innovation and marketing locomotive of Apple Computers with the i – you name it – product…
Most folks don’t realize the depth of the economic problem that fuels cells pose for mass adoption. Often there are price quotes running in the tens or hundreds of thousands…
Researchers at the Harvard School of Engineering and Applied Sciences are pioneering a methane fuel cell which could provide portable storage for small-scale power generation, and an affordable alternative to…
On May 10th Toyota celebrated the opening of the first pipeline-fed refueling station in the US. Located in Torrance, California, it is the first hydrogen station to be directly connected…
Platinum, which represents at least a quarter of the cost of fuel cells, currently sells for about $65,000 per kilogram. These researchers say their activated carbon nanotubes cost about $100…
A group of researchers led by Shriram Ramanathan at the Harvard School of Engineering and Applied Sciences are increasingly optimistic about the commercial viability of making fuel cells practical…
Using biodiesel as well as regular diesel in a fuel cell is for many an incredible idea. The Research Council of Norway’s RENERGI program Technical Director Dag Øvrebø is developing…
a href="http://www.businessinsider.com/energy"> Just over a year ago, and spurred by an article in Time, I wrote a post on the possible global supply of lithium, which is used in renewable…
A fuel cell is basically an engine that produces electricity. Which is not that different in it’s make up to its cousin, the standard battery. As the cells found within…