WTI Crude •15 mins | 53.39 | +0.41 | +0.77% | |
Brent Crude •10 mins | 56.27 | +0.37 | +0.66% | |
Natural Gas •10 mins | 2.502 | -0.044 | -1.73% | |
Mars US •8 hours | 53.88 | +0.77 | +1.45% | |
Opec Basket •2 days | 53.92 | -0.76 | -1.39% | |
Urals •28 days | 42.22 | +0.00 | +0.00% | |
Louisiana Light •6 days | 55.57 | +0.56 | +1.02% |
Marine •1 day | 55.13 | +0.94 | +1.73% | |
Murban •1 day | 55.29 | +0.96 | +1.77% | |
Iran Heavy •1 day | 52.11 | +0.72 | +1.40% | |
Basra Light •1 day | 57.49 | +0.72 | +1.27% | |
Saharan Blend •1 day | 55.42 | +0.81 | +1.48% | |
Bonny Light •1 day | 55.31 | +0.92 | +1.69% |
Canadian Crude Index •1 day | 39.56 | +0.51 | +1.31% | |
Western Canadian Select •7 hours | 41.42 | -1.15 | -2.70% | |
Canadian Condensate •1 day | 51.42 | -1.15 | -2.19% | |
Premium Synthetic •1 day | 52.82 | -1.15 | -2.13% | |
Sweet Crude •7 hours | 47.42 | -1.15 | -2.37% | |
Peace Sour •7 hours | 46.17 | -1.15 | -2.43% |
Louisiana Light •6 days | 55.57 | +0.56 | +1.02% | |
Domestic Swt. @ Cushing •1 day | 49.50 | +0.75 | +1.54% | |
Giddings •1 day | 43.25 | +0.75 | +1.76% | |
ANS West Coast •6 days | 57.45 | +0.65 | +1.14% | |
West Texas Sour •1 day | 46.93 | +0.62 | +1.34% | |
Eagle Ford •1 day | 50.88 | +0.62 | +1.23% |
The U.S. oil rig count…
Road traffic and transportation fuel…
Given a two-day plunge in crude futures, gasoline prices may have hit a temporary peak.
Nonetheless, consumers feel the pinch as pump prices have risen 34 straight days. For only the fifth time in history Gas prices topped $4 a gallon in the District of Columbia.
Nationwide, the price of a gallon of regular gasoline climbed to $3.78 a gallon, up 47 cents in the past month, the AAA said.
In parts of California, Gasoline Prices Topped $5.00 on February 5.
The tug of war between economics and environmentalism is escalating thanks to 34 straight days of rising gasoline prices.
Click here to read full article.