WTI Crude •10 mins | 57.13 | -0.03 | -0.05% | |
Brent Crude •10 mins | 66.93 | -0.15 | -0.22% | |
Natural Gas •10 mins | 2.713 | +0.044 | +1.65% | |
Mars US •10 hours | 63.96 | +0.41 | +0.65% | |
Opec Basket •2 days | 65.79 | -0.24 | -0.36% | |
Urals •1 day | 64.17 | -0.13 | -0.20% | |
Louisiana Light •2 days | 65.37 | +1.77 | +2.78% |
Marine •1 day | 66.36 | -0.15 | -0.23% | |
Murban •1 day | 67.64 | -0.01 | -0.01% | |
Iran Heavy •1 day | 60.27 | +0.89 | +1.50% | |
Basra Light •1 day | 69.66 | +1.12 | +1.63% | |
Saharan Blend •1 day | 66.50 | +0.82 | +1.25% | |
Bonny Light •1 day | 68.09 | +0.93 | +1.38% |
Canadian Crude Index •10 hours | 43.53 | +0.00 | +0.00% | |
Western Canadian Select •11 hours | 46.51 | +0.71 | +1.55% | |
Canadian Condensate •46 days | 54.31 | +0.71 | +1.32% | |
Premium Synthetic •46 days | 57.16 | +0.71 | +1.26% | |
Sweet Crude •11 hours | 52.16 | -0.04 | -0.08% | |
Peace Sour •11 hours | 51.16 | +0.71 | +1.41% |
Louisiana Light •2 days | 65.37 | +1.77 | +2.78% | |
Domestic Swt. @ Cushing •1 day | 53.50 | +0.75 | +1.42% | |
Giddings •1 day | 47.25 | +0.75 | +1.61% | |
ANS West Coast •6 days | 67.00 | +1.91 | +2.93% | |
West Texas Sour •1 day | 50.87 | +0.83 | +1.66% | |
Eagle Ford •1 day | 54.82 | +0.83 | +1.54% |
The oil price slump and…
The European Commission just opened…
Since 2000, the middle class has shrunken in size. It has fallen backward in income and wealth, and shed some—but by no means all—of its characteristic faith in the future.
These stark assessments are based on findings from a new nationally representative Pew Research Center survey that includes 1,287 adults who describe themselves as middle class, supplemented by the Center’s analysis of data from the U.S. Census Bureau and Federal Reserve Board of Governors.
Note that 62% blame politicians and 54% blame financial institutions, but only 8% blame themselves.
Click here to read full article.