WTI Crude •19 mins | SellBuy | 63.74 | +0.61 | +0.97% | |
Brent Crude •10 mins | SellBuy | 67.56 | +0.51 | +0.76% | |
Natural Gas •12 mins | SellBuy | 2.745 | -0.004 | -0.15% | |
Heating Oil •10 mins | SellBuy | 1.903 | +0.010 | +0.55% | |
Gasoline •19 mins | 2.056 | +0.012 | +0.58% | ||
Louisiana Light •4 days | 65.26 | -0.01 | -0.02% | ||
Start Trading CFDs Over 2,200 Different Instruments![]() |
|||||
Click Here for 150+ Global Oil Prices ![]() |
Louisiana Light • 4 days | 65.26 | -0.01 | -0.02% | |||
Bonny Light • 22 hours | 65.17 | -0.08 | -0.12% | |||
Opec Basket • 4 days | 65.21 | +0.73 | +1.13% | |||
Mars US • 50 mins | 63.38 | +0.25 | +0.40% | |||
Gasoline • 19 mins | 2.056 | +0.012 | +0.58% |
Bonny Light • 22 hours | 65.17 | -0.08 | -0.12% | |||
Girassol • 22 hours | 65.78 | +0.10 | +0.15% | |||
Opec Basket • 4 days | 65.21 | +0.73 | +1.13% |
Peace Sour • 3 hours | 57.94 | -0.32 | -0.55% | |||
Light Sour Blend • 3 hours | 58.79 | -0.32 | -0.54% | |||
Syncrude Sweet Premium • 3 hours | 62.19 | -0.32 | -0.51% | |||
Central Alberta • 3 hours | 57.94 | -0.57 | -0.97% |
Eagle Ford • 22 hours | 61.28 | +0.25 | +0.41% | |||
Oklahoma Sweet • 22 hours | 59.75 | +0.25 | +0.42% | |||
Kansas Common • 4 days | 53.50 | -0.25 | -0.47% | |||
Buena Vista • 4 days | 69.47 | +3.72 | +5.66% |
Global oil demand continues to…
The massive oil glut that…
The UK has announced that its greenhouse gas emissions fell by seven percent in comparison to 2010. This was due to a higher average temperature, reducing demand of energy to heat houses, and an increase in the amount of electricity produced from renewable sources.
Emissions of the six greenhouse gases laid out by the Kyoto Protocol were down to 549 million tonnes from 590 million tonnes in 2010. Carbon dioxide, which makes up nearly 84 percent of UK emissions, was down by eight percent.
Renewable energy now accounts for 9.5 percent of the UK’s total energy capacity, compared to 7.5 percent the year before. Renewable sources produced 34.8 terrawatt hours of electricity, up 35 percent on the previous year, whilst the capacity rose to 12.2 gigawatts.
Wind energy produced an extra 54.5 percent, with offshore wind capacity increasing by 68 percent. Hydro powered electricity increased by 58 percent compared to 2010.
The UK’s climate change secretary, Ed Davey, said that this all provides “more evidence of how the UK is leading the way in the fight against climate change. Carbon emissions are down, homes are more energy efficient and low carbon power is up. Thanks to the Green Deal and the government's reforms to the electricity market I hope to see this trend continue and gather pace.”
Scotland managed to exceed its own targets of supplying 31 percent of its electricity from alternative sources; they actually managed 35 percent.
Scottish energy minister, Fergus Ewing, said that, “We are seeing great progress towards our goal of generating the equivalent of 100 per cent of Scotland's electricity needs from renewables by 2020.”
By. James Burgess of Oilprice.com
James Burgess studied Business Management at the University of Nottingham. He has worked in property development, chartered surveying, marketing, law, and accounts. He has also…