WTI Crude •2 days | SellBuy | 63.13 | -0.33 | -0.52% | |
Brent Crude •2 days | SellBuy | 66.77 | -0.17 | -0.25% | |
Natural Gas •2 days | SellBuy | 2.680 | +0.022 | +0.83% | |
Heating Oil •2 days | SellBuy | 1.896 | -0.003 | -0.17% | |
Gasoline •2 days | 2.040 | -0.012 | -0.58% | ||
Louisiana Light •3 days | 65.27 | +0.27 | +0.42% | ||
Start Trading CFDs Over 2,200 Different Instruments![]() |
|||||
Click Here for 150+ Global Oil Prices ![]() |
Louisiana Light • 3 days | 65.27 | +0.27 | +0.42% | |||
Bonny Light • 2 days | 65.25 | +0.24 | +0.37% | |||
Opec Basket • 3 days | 64.48 | +1.09 | +1.72% | |||
Mars US • 2 days | 63.13 | -0.33 | -0.52% | |||
Gasoline • 2 days | 2.040 | -0.012 | -0.58% |
Bonny Light • 2 days | 65.25 | +0.24 | +0.37% | |||
Girassol • 2 days | 65.68 | +0.37 | +0.57% | |||
Opec Basket • 3 days | 64.48 | +1.09 | +1.72% |
Peace Sour • 2 days | 58.26 | +0.36 | +0.62% | |||
Light Sour Blend • 2 days | 59.11 | +0.21 | +0.36% | |||
Syncrude Sweet Premium • 2 days | 62.51 | +0.51 | +0.82% | |||
Central Alberta • 2 days | 58.51 | +0.36 | +0.62% |
Eagle Ford • 2 days | 61.03 | -0.33 | -0.54% | |||
Oklahoma Sweet • 2 days | 59.50 | -0.25 | -0.42% | |||
Kansas Common • 3 days | 53.75 | +0.25 | +0.47% | |||
Buena Vista • 3 days | 65.75 | -3.74 | -5.38% |
In a bid to reduce…
Regardless of your opinion of…
Following the news of a drone attack on a Saudi oilfield, which sparked concern about global supply security, President Trump said he had authorized a release from the Strategic Petroleum Reserve.
“Based on the attack on Saudi Arabia, which may have an impact on oil prices, I have authorized the release of oil from the Strategic Petroleum Reserve, if needed, in a to-be-determined amount sufficient to keep the markets well-supplied,” the U.S. President said in a tweet late on Sunday. “I have also informed all appropriate agencies to expedite approvals of the oil pipelines currently in the permitting process in Texas and various other States.”
Trump did not specify the amount of oil that will be released.
The drone attack, which took place on Saturday, had some analysts contemplating the possibility of $100 oil after the Wall Street Journal reported it may have taken as much as half of Saudi oil production offline. Prices spiked, with Brent trading up by nearly 20 percent.
The news about the release from the Strategic Petroleum Reserve comes despite a decline in Saudi oil exports to the United States. This suggests there is still a discrepancy between the actual fundamentals situation with oil in the country and market perceptions of it.
Meanwhile, President Trump also tweeted the U.S. was “locked and loaded” and ready to respond to the attacks when the Saudis verified who was behind them. The Houthi rebels from Yemen already took responsibility for the attacks on an oilfield and a processing facility with a capacity of 5 million bpd. However, Secretary of State Mike Pompeo has blamed Iran, saying there was "no evidence the attacks came from Yemen," CNN reported.
By Irina Slav for Oilprice.com
More Top Reads From Oilprice.com:
Irina is a writer for Oilprice.com with over a decade of experience writing on the oil and gas industry.