WTI Crude •7 hours | 52.27 | -0.86 | -1.62% | |
Brent Crude •4 hours | 55.41 | -0.69 | -1.23% | |
Natural Gas •7 hours | 2.446 | -0.045 | -1.81% | |
Mars US •7 hours | 53.02 | -0.86 | -1.60% | |
Opec Basket •2 days | 55.14 | -0.61 | -1.09% | |
Urals •31 days | 42.22 | +0.00 | +0.00% | |
Louisiana Light •2 days | 54.90 | -0.31 | -0.56% |
Marine •24 hours | 55.13 | -0.44 | -0.79% | |
Murban •24 hours | 55.57 | -0.19 | -0.34% | |
Iran Heavy •24 hours | 51.58 | -0.58 | -1.11% | |
Basra Light •24 hours | 57.04 | -0.62 | -1.08% | |
Saharan Blend •24 hours | 54.87 | -0.57 | -1.03% | |
Bonny Light •24 hours | 54.72 | -0.55 | -1.00% |
Canadian Crude Index •2 days | 40.08 | +0.03 | +0.07% | |
Western Canadian Select •6 hours | 39.23 | -0.33 | -0.83% | |
Canadian Condensate •23 hours | 52.13 | -0.18 | -0.34% | |
Premium Synthetic •23 hours | 53.53 | -0.18 | -0.34% | |
Sweet Crude •6 hours | 48.13 | -0.18 | -0.37% | |
Peace Sour •6 hours | 46.88 | -0.18 | -0.38% |
Louisiana Light •2 days | 54.90 | -0.31 | -0.56% | |
Domestic Swt. @ Cushing •24 hours | 48.75 | -1.00 | -2.01% | |
Giddings •24 hours | 42.50 | -1.00 | -2.30% | |
ANS West Coast •3 days | 56.32 | -0.51 | -0.90% | |
West Texas Sour •24 hours | 46.22 | -0.86 | -1.83% | |
Eagle Ford •24 hours | 50.17 | -0.86 | -1.69% |
Last week’s record-high spot prices…
Oil prices shook off the…
Duke Energy has announced its intention to build a large-scale wind farm in Willacy County.
When the 200-megawatt facility comes online, it will generate enough electricity to power roughly 60,000 homes.
Duke Energyâs Los Vientos I wind power project, roughly 20 miles inland from the Gulf of Mexico, will sell its electricity to San Antonio-based CPS Energy, the nationâs largest municipally owned energy utility.
Duke Energy Renewables will start construction later this year and bring the project online by December 2012, The Brownsville Herald reported.
Willacy County Precinct 1 Commissioner Eliberto "Beto" Guerra called the wind farm a "win-win" for the county, commenting that taxes from the wind farm will benefit local school districts and create jobs.
Walter Kittelberger, co-founder of the Lower Laguna Madre Foundation, said that wind farms have a bigger footprint than natural gas, which he said was the best energy alternative for Texas, commenting, "Wind turbines are very destructive to surrounding habitats. They are not a good idea for America."
Duke Energy spokesman Greg Efthimiou said, âThe wind resource in the area is terrific. The wind blows strongest and most consistently during peak demand during the day, particularly in the afternoon when people are coming home and turning on their TVs and turning on their ovens. The wind is blowing pretty strong.â
By. Joao Peixe, Deputy Editor OilPrice.com