WTI Crude •19 hours | 60.07 | +0.89 | +1.50% | |
Brent Crude •18 hours | 65.22 | +1.02 | +1.59% | |
Natural Gas •19 hours | 2.296 | -0.032 | -1.37% | |
Mars US •19 hours | 59.87 | +0.79 | +1.34% | |
Opec Basket •2 days | 65.81 | +0.43 | +0.66% | |
Urals •1 day | 58.05 | +0.60 | +1.04% | |
Louisiana Light •2 days | 63.43 | +0.44 | +0.70% |
Marine •1 day | 65.23 | +0.96 | +1.49% | |
Murban •1 day | 67.49 | +0.89 | +1.34% | |
Iran Heavy •1 day | 56.76 | +0.53 | +0.94% | |
Basra Light •1 day | 70.01 | +0.91 | +1.32% | |
Saharan Blend •1 day | 68.21 | +0.81 | +1.20% | |
Bonny Light •1 day | 66.07 | +0.46 | +0.70% |
Canadian Crude Index •17 hours | 40.39 | +0.00 | +0.00% | |
Western Canadian Select •18 hours | 37.68 | +0.92 | +2.50% | |
Canadian Condensate •116 days | 53.18 | +0.42 | +0.80% | |
Premium Synthetic •106 days | 59.58 | +0.42 | +0.71% | |
Sweet Crude •18 hours | 51.58 | +0.42 | +0.82% | |
Peace Sour •18 hours | 49.18 | +0.42 | +0.86% |
Louisiana Light •2 days | 63.43 | +0.44 | +0.70% | |
Domestic Swt. @ Cushing •1 day | 56.50 | +0.75 | +1.35% | |
Giddings •1 day | 50.25 | +0.75 | +1.52% | |
ANS West Coast •93 days | 66.07 | -0.41 | -0.62% | |
West Texas Sour •1 day | 54.02 | +0.89 | +1.68% | |
Eagle Ford •1 day | 57.97 | +0.89 | +1.56% |
The Secretary General of the…
U.S. West Texas Intermediate crude…
Dong Energy has taken another step to achieve its objective of becoming the leading energy utility in the German offshore wind sector, by purchasing three major offshore wind projects in the North Sea.
Dong Energy has confirmed that it bought 100 percent of Gode Wind projects 1, 2, and 3 from the German developer, PNE Wind. €57 million will be paid up front, with a further €100 million more to be paid if Dong decides to invest up to €157 million to develop 900MW of new capacity at the wind farms.
Gode Wind projects 1 and 2 have already been approved by the German authorities, and Gode Wind 3 is expected to receive a permit next year.
Carsten Krogsgaard , Dong Energy’s acting chief executive, said that “offshore wind is a central part of Dong Energy's overall strategy, and the acquisition of the three Gode Wind projects strengthens our already ambitious development pipeline in German waters. The Gode Wind projects in Germany are very interesting for us as we expect that, if positive investment decision is taken, construction of parts of the projects could begin by 2015 due to the available grid connection confirmations.”
By. Charles Kennedy of Oilprice.com