WTI Crude •1 day | 59.20 | +0.77 | +1.32% | |
Brent Crude •24 hours | 64.39 | +1.00 | +1.58% | |
Natural Gas •1 day | 2.334 | -0.093 | -3.83% | |
Mars US •1 day | 59.00 | +1.02 | +1.76% | |
Opec Basket •3 days | 64.81 | +1.42 | +2.24% | |
Urals •2 days | 59.20 | +0.75 | +1.28% | |
Louisiana Light •3 days | 61.72 | -0.14 | -0.23% |
Marine •2 days | 63.31 | +0.39 | +0.62% | |
Murban •2 days | 65.66 | +0.39 | +0.60% | |
Iran Heavy •2 days | 56.26 | +0.75 | +1.35% | |
Basra Light •2 days | 68.69 | +1.03 | +1.52% | |
Saharan Blend •2 days | 66.37 | +1.01 | +1.55% | |
Bonny Light •2 days | 65.47 | +0.60 | +0.92% |
Canadian Crude Index •23 hours | 40.14 | +0.00 | +0.00% | |
Western Canadian Select •2 days | 38.43 | +0.40 | +1.05% | |
Canadian Condensate •109 days | 52.43 | +0.00 | +0.00% | |
Premium Synthetic •99 days | 58.83 | +0.00 | +0.00% | |
Sweet Crude •2 days | 52.93 | -0.20 | -0.38% | |
Peace Sour •2 days | 50.13 | -0.30 | -0.59% |
Louisiana Light •3 days | 61.72 | -0.14 | -0.23% | |
Domestic Swt. @ Cushing •2 days | 55.75 | +1.00 | +1.83% | |
Giddings •2 days | 49.50 | +1.00 | +2.06% | |
ANS West Coast •86 days | 65.93 | +2.08 | +3.26% | |
West Texas Sour •2 days | 53.15 | +0.77 | +1.47% | |
Eagle Ford •2 days | 57.10 | +0.77 | +1.37% |
Rystad Energy expects U.S. shale…
The oil and gas markets…
Cuba’s hopes of becoming energy independent and net oil exporter are slipping further beyond site after yet another well has been announced as dry.
The Cuban government has claimed that its offshore oil reserves hold around 20 million barrels of oil, although the US Geological Survey has said that the figure is much closer to 5 million barrels.
The Communist newspaper Granma reported that the well drilled of the west coast by the Venezuelan state oil company PDVSA has been abandoned because “it did not offer possibilities of commercial exploitation.”
To further exacerbate the situation, the Scarabeo 9 rig, one of the few deepwater drilling rigs available to work in Cuba, due to long standing US sanctions, is set to leave for West-Africa by the middle of this month.
Related Article: Putin Plays Down Russia's Deadly Dependence on Oil & Gas Revenues
The Cuban wells that have been drilled to access the oil deposits have been done so in water that is more than a mile deep, meaning that finding a new rig capable of such drilling depths is very difficult.
Repsol, who brought the Scarabeo 9 rig to Cuban waters, pulled out of the area after drilling a failed well earlier in the year. They passed the rig onto Petronas who, with Russia’s Gazprom Neft, drilled another empty well. Finally the Scarabeo 9 was given to PDSVA, only to drill a third dry hole. Luckily for Cuba, PDVSA has announced that it will remain in the area and is determined to tap into the hidden oil.
For the time being Cuba’s best hopes lie with Russia’s Zarubezhneft, who are set to begin drilling later in the month just east of Havana, in much shallower water.
By. Joao Peixe of Oilprice.com