WTI Crude •6 hours | 52.27 | -0.86 | -1.62% | |
Brent Crude •3 hours | 55.41 | -0.69 | -1.23% | |
Natural Gas •6 hours | 2.446 | -0.045 | -1.81% | |
Mars US •6 hours | 53.02 | -0.86 | -1.60% | |
Opec Basket •2 days | 55.14 | -0.61 | -1.09% | |
Urals •31 days | 42.22 | +0.00 | +0.00% | |
Louisiana Light •2 days | 54.90 | -0.31 | -0.56% |
Marine •23 hours | 55.13 | -0.44 | -0.79% | |
Murban •23 hours | 55.57 | -0.19 | -0.34% | |
Iran Heavy •23 hours | 51.58 | -0.58 | -1.11% | |
Basra Light •23 hours | 57.04 | -0.62 | -1.08% | |
Saharan Blend •23 hours | 54.87 | -0.57 | -1.03% | |
Bonny Light •23 hours | 54.72 | -0.55 | -1.00% |
Canadian Crude Index •2 days | 40.08 | +0.03 | +0.07% | |
Western Canadian Select •6 hours | 39.23 | -0.33 | -0.83% | |
Canadian Condensate •22 hours | 52.13 | -0.18 | -0.34% | |
Premium Synthetic •22 hours | 53.53 | -0.18 | -0.34% | |
Sweet Crude •6 hours | 48.13 | -0.18 | -0.37% | |
Peace Sour •6 hours | 46.88 | -0.18 | -0.38% |
Louisiana Light •2 days | 54.90 | -0.31 | -0.56% | |
Domestic Swt. @ Cushing •23 hours | 48.75 | -1.00 | -2.01% | |
Giddings •23 hours | 42.50 | -1.00 | -2.30% | |
ANS West Coast •3 days | 56.32 | -0.51 | -0.90% | |
West Texas Sour •23 hours | 46.22 | -0.86 | -1.83% | |
Eagle Ford •23 hours | 50.17 | -0.86 | -1.69% |
Saudi Arabia narrowly beat Russia…
The ESG boom brought in…
While China remains the dominant investor in acquiring Southeast Asian energy assets, Australia has begun to compete with Chinese dominance. Australia's Otto Energy Ltd. has bought the entire 68.62 percent stake of the Vitol Group in Galoc Production Co.Â
Galoc Production Co. is the operator of the Galoc oil field off The Philippinesâ northwestern Palawan Island
Â
Otto Energy Ltd. paid $18.7 million for the Vitol Groupâs share of the Galoc oil field, The Manila Standard reported. The transaction makes Otto Energy Ltd. the 100 percent owner of Galoc Production, which has a 59.84 percent stake in service contract 14C, up from its original stake of 31.38 percent.
Â
Otto Energy Ltd. acting chief executive Matthew Allen said in a report to the Australian Stock Exchange, âThis acquisition represents an attractively priced, low-risk opportunity for Otto to increase its share of revenue from Galoc, as well as to better leverage the expertise within the group through assuming operatorship. Revenue from Galoc continues to provide a valuable source of funds for reinvestment and this is set to grow as we move towards a Phase 2 expansion of the project.â
Â
Otto Energy Ltd. will fund its acquisition of Vitolâs stake in the Galoc oil field from its existing cash reserves, with the transaction scheduled for completion later this month.
Â
Otto Energy Ltd. officials said that the Company acquisition of Vitolâs stake in Galoc Production would hasten the development of the second phase of the oil-producing field in northwest Palawan, which currently produces around 6,800 barrels of oil per day.
By. Charles Kennedy, Deputy Editor OilPrice.com