WTI Crude •10 mins | SellBuy | 61.11 | -0.24 | -0.39% | |
Brent Crude •2 hours | SellBuy | 65.32 | -1.25 | -1.88% | |
Natural Gas •12 mins | SellBuy | 2.701 | +0.009 | +0.33% | |
Heating Oil •12 mins | SellBuy | 1.848 | -0.005 | -0.29% | |
Gasoline •20 mins | 1.971 | -0.013 | -0.64% | ||
Louisiana Light •2 days | 64.66 | -0.77 | -1.18% | ||
Start Trading CFDs Over 2,200 Different Instruments![]() |
|||||
Click Here for 150+ Global Oil Prices ![]() |
Louisiana Light • 2 days | 64.66 | -0.77 | -1.18% | |||
Bonny Light • 19 hours | 64.07 | -0.02 | -0.03% | |||
Opec Basket • 2 days | 65.36 | +0.26 | +0.40% | |||
Mars US • 46 mins | 61.60 | -1.32 | -2.10% | |||
Gasoline • 20 mins | 1.971 | -0.013 | -0.64% |
Bonny Light • 19 hours | 64.07 | -0.02 | -0.03% | |||
Girassol • 19 hours | 64.56 | +0.15 | +0.23% | |||
Opec Basket • 2 days | 65.36 | +0.26 | +0.40% |
Peace Sour • 18 hours | 57.42 | -0.76 | -1.31% | |||
Light Sour Blend • 18 hours | 58.27 | -0.76 | -1.29% | |||
Syncrude Sweet Premium • 18 hours | 61.67 | -0.76 | -1.22% | |||
Central Alberta • 18 hours | 57.42 | -0.76 | -1.31% |
Eagle Ford • 19 hours | 59.25 | -1.09 | -1.81% | |||
Oklahoma Sweet • 19 hours | 58.00 | -1.25 | -2.11% | |||
Kansas Common • 2 days | 52.75 | -1.00 | -1.86% | |||
Buena Vista • 2 days | 68.78 | -0.94 | -1.35% |
Oilprice.com founder James Stafford sits…
The liquefied natural gas (LNG)…
We couldn’t pin down global warming, exactly, so now it’s re-labelled as climate change, which is an incredibly vague loaded term that no-one fully understands. The difficulty of pinning down…
This where we stand, and it’s a fairly bleak view: Peak oil is almost here, and nothing new (with the possible but unlikely exception of Iraq) is coming online anytime…
The oil and gas game can be a tricky one for junior companies, but if played right the pay-off can be massive. At a time when juniors are risking a…
Pipelines used to be things that were just built without blinking. It is said that there are enough pipelines now in the US to encircle the Earth 25 times with…
Kenya has become the hottest oil and gas venue in East Africa since big discoveries were made in the country’s virgin oilfields last April. All eyes are on Kenya in…
As we begin a new year we wanted to take a look at the current energy landscape and see what the future holds for the global economy, America’s oil and…
Continued from Part 1…In part 2 of our exclusive interview with Chris Martenson economist and editor of the popular financial website Peak Prosperity Chris talks about:
We are in the midst of an amazing energy boom, but by sweeping the idea of peak oil under the rug we are ignoring a significant fact: the relationship between…
There’s been plenty of talk about potentially radical US foreign policy changes as a result of the shale boom. While one shouldn’t expect any dramatic US foreign policy move away…
The “shale revolution” has been grabbing a great deal of headlines for some time now. A favourite topic of investors, sector commentators and analysts – many of whom claim we…