WTI Crude •10 mins | SellBuy | 61.04 | -0.31 | -0.51% | |
Brent Crude •1 hour | SellBuy | 65.32 | -1.25 | -1.88% | |
Natural Gas •10 mins | SellBuy | 2.699 | +0.007 | +0.26% | |
Heating Oil •15 mins | SellBuy | 1.844 | -0.010 | -0.55% | |
Gasoline •35 mins | 1.973 | -0.010 | -0.52% | ||
Louisiana Light •2 days | 64.66 | -0.77 | -1.18% | ||
Start Trading CFDs Over 2,200 Different Instruments![]() |
|||||
Click Here for 150+ Global Oil Prices ![]() |
Louisiana Light • 2 days | 64.66 | -0.77 | -1.18% | |||
Bonny Light • 2 days | 64.09 | -1.08 | -1.66% | |||
Opec Basket • 2 days | 65.36 | +0.26 | +0.40% | |||
Mars US • 14 mins | 61.60 | -1.32 | -2.10% | |||
Gasoline • 35 mins | 1.973 | -0.010 | -0.52% |
Bonny Light • 2 days | 64.09 | -1.08 | -1.66% | |||
Girassol • 2 days | 64.41 | -1.37 | -2.08% | |||
Opec Basket • 2 days | 65.36 | +0.26 | +0.40% |
Peace Sour • 17 hours | 57.42 | -0.76 | -1.31% | |||
Light Sour Blend • 17 hours | 58.27 | -0.76 | -1.29% | |||
Syncrude Sweet Premium • 17 hours | 61.67 | -0.76 | -1.22% | |||
Central Alberta • 17 hours | 57.42 | -0.76 | -1.31% |
Eagle Ford • 18 hours | 59.25 | -1.09 | -1.81% | |||
Oklahoma Sweet • 18 hours | 58.00 | -1.25 | -2.11% | |||
Kansas Common • 2 days | 52.75 | -1.00 | -1.86% | |||
Buena Vista • 2 days | 68.78 | -0.94 | -1.35% |
Oilprice.com founder James Stafford sits…
The liquefied natural gas (LNG)…
Africa is becoming the top choice for North American oil companies looking to diversify, and the East African Rift is the hottest of the hot, with Kenya waiting on commercial…
It’s not mere anecdotal evidence: Visibly melting sea ice is the best evidence that the planet is warming. So prospecting for oil in the Arctic is a tricky endeavor that…
If oil and gas is a profoundly dynamic phenomenon, then so too must be environmental risk and conflicts over natural resources—and we are not getting the full picture from the…
The climate challenge drives home the interdependent realities of the 21st Century, and there have been some tough lessons learned since Kyoto. All of this ties in to energy issues…
Technology, technology, and more technology—this is what has driven the American oil and gas boom starting in the Bakken and now being played out in the Gulf of Mexico revival,…
If you want an objective view of energy, ask an economist, who can tell you what to expect to pay at the pump in the coming years, and why, as…
Sideways oil and gas markets don't mean that investors can't find good upside opportunities and get paid while they wait for more exciting times. Michael Peterson, managing director and senior…
Is green living experiencing a downturn? Are people still interested in making green lifestyle adjustments? Or has environmental economics and politics dulled the revolution? How can we turn environmental green…
Until recently Tunisia was considered to be a minor league and relatively underexplored venue in Africa’s rapidly expanding oil & gas scene. This situation has quickly changed with new bid…
At a time when extreme weather incidents are causing billions in damages, businesses, governments and the public need the right information to make the right decisions. The bad…