WTI Crude •10 mins | 59.32 | +0.56 | +0.95% | |
Brent Crude •10 mins | 64.38 | +0.66 | +1.04% | |
Natural Gas •10 mins | 2.326 | +0.083 | +3.70% | |
Mars US •20 hours | 59.06 | +0.02 | +0.03% | |
Opec Basket •2 days | 65.38 | -0.28 | -0.43% | |
Urals •2 days | 54.95 | -5.20 | -8.65% | |
Louisiana Light •2 days | 62.99 | +0.17 | +0.27% |
Marine •2 days | 64.02 | -0.03 | -0.05% | |
Murban •2 days | 66.35 | -0.25 | -0.38% | |
Iran Heavy •2 days | 55.24 | -1.02 | -1.81% | |
Basra Light •2 days | 68.36 | -0.94 | -1.36% | |
Saharan Blend •2 days | 65.93 | -0.62 | -0.93% | |
Bonny Light •2 days | 64.56 | -1.13 | -1.72% |
Canadian Crude Index •15 mins | 39.59 | +0.41 | +1.05% | |
Western Canadian Select •2 days | 38.16 | -0.48 | -1.24% | |
Canadian Condensate •114 days | 52.76 | -0.48 | -0.90% | |
Premium Synthetic •104 days | 59.16 | -0.48 | -0.80% | |
Sweet Crude •2 days | 52.26 | -0.48 | -0.91% | |
Peace Sour •2 days | 49.76 | -0.48 | -0.96% |
Louisiana Light •2 days | 62.99 | +0.17 | +0.27% | |
Domestic Swt. @ Cushing •2 days | 55.25 | -0.50 | -0.90% | |
Giddings •2 days | 49.00 | -0.50 | -1.01% | |
ANS West Coast •91 days | 66.48 | -0.12 | -0.18% | |
West Texas Sour •2 days | 52.71 | -0.48 | -0.90% | |
Eagle Ford •2 days | 56.66 | -0.48 | -0.84% |
As the Aramco IPO nears,…
Saudi Aramco is wrapping up…
As the world’s largest initial…
For me, shorting Tesla (TSLA) is like crack or heroin for some people…I know it is dangerous and I really shouldn’t do it, but at times the urge overtakes me…
WTI tumbles below $47 as negative sentiment about excess crude supply grows in light of extended refiners’ shutdowns, while Wall Street piles on with more detailed estimates about Harvey's impact…
The leading commodities trader among global investment banks, Goldman Sachs, is assessing the future direction of its commodities business, following the worst start to a year in more than a…
International banks are preparing for the Hacienda Hedge – the secretive oil deal that has seen Mexico earn billions from successful bets on future oil prices. Detailed in an
It was a tough day for mining in Latin America yesterday, with prosecutors in Brazil announcing a $43.55 billion lawsuit against BHP Billiton and Vale over…
Gold is looking strong again this week — gaining after the Bank of Japan unexpectedly held off on stimulus Thursday, causing a decline in the dollar. Gold stocks are also…
The mining sector in one of the world’s most important platinum, gold and coal nations is in an uproar this week. After the government surprised the…
A couple of very important notes for the copper market the last few days. Which have the price for the red metal once again showing unexpected…
For nearly six weeks, the global gold market has been missing its largest buyer. With gold purchases across the nation of India being paralyzed by a…
There was a very interesting note buried within a report this weekend from the Wall Street Journal on gold M&A from Chinese mining firms. It suggested…