WTI Crude •10 mins | 59.34 | +0.58 | +0.99% | |
Brent Crude •10 mins | 64.42 | +0.70 | +1.10% | |
Natural Gas •10 mins | 2.326 | +0.083 | +3.70% | |
Mars US •21 hours | 59.06 | +0.02 | +0.03% | |
Opec Basket •2 days | 65.38 | -0.28 | -0.43% | |
Urals •2 days | 54.95 | -5.20 | -8.65% | |
Louisiana Light •2 days | 62.99 | +0.17 | +0.27% |
Marine •2 days | 64.02 | -0.03 | -0.05% | |
Murban •2 days | 66.35 | -0.25 | -0.38% | |
Iran Heavy •2 days | 55.24 | -1.02 | -1.81% | |
Basra Light •2 days | 68.36 | -0.94 | -1.36% | |
Saharan Blend •2 days | 65.93 | -0.62 | -0.93% | |
Bonny Light •2 days | 64.56 | -1.13 | -1.72% |
Canadian Crude Index •15 mins | 39.60 | +0.42 | +1.07% | |
Western Canadian Select •2 days | 38.16 | -0.48 | -1.24% | |
Canadian Condensate •114 days | 52.76 | -0.48 | -0.90% | |
Premium Synthetic •104 days | 59.16 | -0.48 | -0.80% | |
Sweet Crude •2 days | 52.26 | -0.48 | -0.91% | |
Peace Sour •2 days | 49.76 | -0.48 | -0.96% |
Louisiana Light •2 days | 62.99 | +0.17 | +0.27% | |
Domestic Swt. @ Cushing •2 days | 55.25 | -0.50 | -0.90% | |
Giddings •2 days | 49.00 | -0.50 | -1.01% | |
ANS West Coast •91 days | 66.48 | -0.12 | -0.18% | |
West Texas Sour •2 days | 52.71 | -0.48 | -0.90% | |
Eagle Ford •2 days | 56.66 | -0.48 | -0.84% |
The U.S. shale slowdown has…
Global gas supply is growing…
In a slight detour from our usual oil-focused weekly commentary on burning issues of the day, let’s look at Europe’s latest gas infrastructure project, the jewel in the crown of…
A glut of new LNG supply coming on-stream after a relatively warm northern hemisphere winter has seen spot LNG prices plunge, putting a dent in the aspirations of the next…
The U.S. became the world’s top natural gas producer as a result of the shale gas boom. In 2005, the U.S. was well behind Russian in second place for overall natural…
Last week saw Japan’s Mitsui and Japan Oil, Gas and Metals National Corporation agree to buy a 10% stake in Novatek’s Arctic LNG (liquefied natural gas) 2 project for an…
Large energy projects tend to be controversial due to environmental and political reasons. Nord Stream 2 (NS2) is not an exception as it is, arguably, the most…
U.S. natural gas prices have collapsed since the end of winter, even as inventory levels remain below average levels for this time of year. Henry Hub prices spiked in…
Facing an unexpectedly rigorous enforcement by the U.S. of its re-imposed sanctions on oil and the recent addition of partial sanctions on its petrochemicals sector, Iran is pushing for output…
Africa is taking the lead in the next phase of global LNG mega-projects. 2019 will shatter previous records for the industry. Rystad Energy forecasts that LNG greenfield…
There were early warnings: Chinese investors became reluctant about investing in U.S. LNG projects soon after President Trump fired the first shot in what has turned out in a full-fledged…
Both demand and supply of liquefied natural gas (LNG) are expected to grow in the foreseeable future as many emerging markets turn to cleaner-burning fuel in their energy mix and…