WTI Crude •10 mins | 56.85 | -0.31 | -0.54% | |
Brent Crude •10 mins | 66.87 | -0.21 | -0.31% | |
Natural Gas •10 mins | 2.708 | +0.039 | +1.46% | |
Mars US •16 hours | 63.96 | +0.41 | +0.65% | |
Opec Basket •1 day | 65.97 | +0.18 | +0.27% | |
Urals •1 day | 64.17 | -0.13 | -0.20% | |
Louisiana Light •1 day | 65.78 | +0.41 | +0.63% |
Marine •1 day | 66.36 | -0.15 | -0.23% | |
Murban •1 day | 67.64 | -0.01 | -0.01% | |
Iran Heavy •1 day | 60.27 | +0.89 | +1.50% | |
Basra Light •1 day | 69.66 | +1.12 | +1.63% | |
Saharan Blend •1 day | 66.50 | +0.82 | +1.25% | |
Bonny Light •1 day | 68.09 | +0.93 | +1.38% |
Canadian Crude Index •15 mins | 43.81 | +0.28 | +0.64% | |
Western Canadian Select •17 hours | 46.51 | +0.71 | +1.55% | |
Canadian Condensate •46 days | 54.31 | +0.71 | +1.32% | |
Premium Synthetic •46 days | 57.16 | +0.71 | +1.26% | |
Sweet Crude •17 hours | 52.16 | -0.04 | -0.08% | |
Peace Sour •17 hours | 51.16 | +0.71 | +1.41% |
Louisiana Light •1 day | 65.78 | +0.41 | +0.63% | |
Domestic Swt. @ Cushing •1 day | 53.50 | +0.75 | +1.42% | |
Giddings •1 day | 47.25 | +0.75 | +1.61% | |
ANS West Coast •2 days | 67.27 | +0.27 | +0.40% | |
West Texas Sour •1 day | 50.87 | +0.83 | +1.66% | |
Eagle Ford •1 day | 54.82 | +0.83 | +1.54% |
A major discovery of hydrocarbons…
U.S. shale production has seen…
Coal continues to be one of the strongest stories in the commodities sector. With news emerging this week that the world’s leading producer Coal India is hunting for overseas…
NRG Energy and JX Nippon Oil & Gas Exploration Corp. have successfully developed a power plant that runs entirely on clean coal. The Petra Nova power plant located in Texas…
China, the world’s largest coal consumer and producer, is not giving up on its long-term plans of reducing the share of coal in its overall energy mix and consequent smog…
The election of Donald Trump as President of the United States has a lot of implications for a lot of different segments of the economy – coal may not be…
Valuation of resource projects is becoming a hot topic in regulatory circles. With the U.S. Securities and Exchange Commission (SEC) earlier this year investigating ExxonMobil’s practices around estimating the…
It is no secret that the coal industry has faced hard times for the last few years. Environmental concerns led President Obama to institute more stringent regulatory requirements, while cheap…
The “war” on coal is, to us, about as real as the "war" on Christmas. It’s an artifact of political speech which, by its nature, does little to discourage exaggeration.…
With the election of Donald Trump as President, forecasters and analysts are dashing to determine how his policies are likely to affect global energy. It’s likely that his measures will…
Coal has gone from black sheep to red hot over the last month. With soaring prices prompting a sudden burst of optimism amongst miners globally. Glencore, for instance, said this…
Big week for coal. With prices for Australian thermal jumping above $100 per tonne for the first time since 2012. That marks a 100% rise in thermal coal since…