WTI Crude •4 hours | 53.24 | +0.26 | +0.49% | |
Brent Crude •51 mins | 56.08 | +0.18 | +0.32% | |
Natural Gas •10 mins | 2.533 | -0.006 | -0.24% | |
Mars US •1 hour | 53.94 | +0.06 | +0.11% | |
Opec Basket •2 days | 54.85 | +0.93 | +1.72% | |
Urals •29 days | 42.22 | +0.00 | +0.00% | |
Louisiana Light •7 days | 55.57 | +0.56 | +1.02% |
Marine •18 hours | 56.17 | +1.04 | +1.89% | |
Murban •18 hours | 56.54 | +1.25 | +2.26% | |
Iran Heavy •18 hours | 52.60 | +0.49 | +0.94% | |
Basra Light •18 hours | 57.63 | +0.14 | +0.24% | |
Saharan Blend •18 hours | 56.09 | +0.67 | +1.21% | |
Bonny Light •18 hours | 55.62 | +0.31 | +0.56% |
Canadian Crude Index •2 days | 39.56 | +0.51 | +1.31% | |
Western Canadian Select •25 mins | 41.98 | +0.56 | +1.35% | |
Canadian Condensate •16 hours | 51.98 | +0.56 | +1.09% | |
Premium Synthetic •16 hours | 53.38 | +0.56 | +1.06% | |
Sweet Crude •25 mins | 47.98 | +0.56 | +1.18% | |
Peace Sour •25 mins | 46.73 | +0.56 | +1.21% |
Louisiana Light •7 days | 55.57 | +0.56 | +1.02% | |
Domestic Swt. @ Cushing •18 hours | 49.75 | +0.25 | +0.51% | |
Giddings •18 hours | 43.50 | +0.25 | +0.58% | |
ANS West Coast •6 days | 56.17 | -1.28 | -2.23% | |
West Texas Sour •18 hours | 47.19 | +0.26 | +0.55% | |
Eagle Ford •18 hours | 51.14 | +0.26 | +0.51% |
Amad Shaikh has been in the oil business for the last 25 years, in USA and Qatar, working in both technical and commercial functions. He has a chemical engineering degree and MBA from the Wharton school of business
Brent futures have broken above $40 for the first time since early March. Volatility continues to trend downwards, with the biweekly rolling average moving towards…
The last few days have seen money rushing back into oil, with all crude benchmarks climbing furiously, including Brent showing a 14 percent week over…
Last week was the calmest yet in the weeks following COVID-19 and price-war related events that have rocked the oil complex. Normal standard deviation in…
In my previous article, The Only Logical End To The Oil War, I outlined how OPEC+ and the U.S. could come to a production cut…
The global oil and gas industry is in a state of utter distress and uncertainty at the moment. At a time where the coronavirus pandemic…