WTI Crude •2 days | 59.20 | +0.77 | +1.32% | |
Brent Crude •2 days | 64.39 | +1.00 | +1.58% | |
Natural Gas •2 days | 2.334 | -0.093 | -3.83% | |
Mars US •2 days | 59.00 | +1.02 | +1.76% | |
Opec Basket •4 days | 64.81 | +1.42 | +2.24% | |
Urals •3 days | 59.20 | +0.75 | +1.28% | |
Louisiana Light •4 days | 61.72 | -0.14 | -0.23% |
Marine •3 days | 63.31 | +0.39 | +0.62% | |
Murban •3 days | 65.66 | +0.39 | +0.60% | |
Iran Heavy •3 days | 56.26 | +0.75 | +1.35% | |
Basra Light •3 days | 68.69 | +1.03 | +1.52% | |
Saharan Blend •3 days | 66.37 | +1.01 | +1.55% | |
Bonny Light •3 days | 65.47 | +0.60 | +0.92% |
Canadian Crude Index •2 days | 40.14 | +0.00 | +0.00% | |
Western Canadian Select •3 days | 38.43 | +0.40 | +1.05% | |
Canadian Condensate •110 days | 52.43 | +0.00 | +0.00% | |
Premium Synthetic •100 days | 58.83 | +0.00 | +0.00% | |
Sweet Crude •3 days | 52.93 | -0.20 | -0.38% | |
Peace Sour •3 days | 50.13 | -0.30 | -0.59% |
Louisiana Light •4 days | 61.72 | -0.14 | -0.23% | |
Domestic Swt. @ Cushing •3 days | 55.75 | +1.00 | +1.83% | |
Giddings •3 days | 49.50 | +1.00 | +2.06% | |
ANS West Coast •87 days | 65.93 | +2.08 | +3.26% | |
West Texas Sour •3 days | 53.15 | +0.77 | +1.47% | |
Eagle Ford •3 days | 57.10 | +0.77 | +1.37% |
Engen, a South African based unit of Petronas, has announced that it has halted all crude imports from Iran, which used to account for 80 percent of
Read more +Cue energy has just released good news regarding permits for projects in New Zealand
Read more +MEO Australia Ltd has just received environmental approval for its Tassie Shoal LNG project.
Read more +Petro Harvester Oil and Gas, an exploration and production company focused on acquiring and operating conventional oil and gas producing properties and backed by affiliates of TPG Capital (a leading private investment firm, have just announced the purchase of long-life oil properties in central and southern Mississippi and southern Louisiana from Denbury Resources Inc. The acquisition includes 138 operated wells in 29 producing oil and gas fields and represents their third oil property investment in a 13 month period in which they have spent more than $400 million.
"This new acquisition builds on our experience and success of operating in Mississippi," said Jim Sinclair, President and COO at Petro Harvester Oil and Gas. "Petro Harvester continues its strategy of acquiring well established, long-life, oil-weighted fields, with opportunities for operational improvements to increase production and reserves. We believe these assets will be a great addition to our portfolio."
Michael MacDougall, partner at TPG Capital said, "In just over a year, Petro Harvester has made three significant acquisitions and continues to look for opportunities to expand its platform. The experienced management team we have backed has demonstrated that strong operational focus can bring substantial additional value to existing oil and gas assets."