WTI Crude •10 mins | 57.17 | +0.21 | +0.37% | |
Brent Crude •10 mins | 67.11 | -0.08 | -0.12% | |
Natural Gas •10 mins | 2.725 | +0.001 | +0.04% | |
Mars US •20 hours | 63.91 | -0.05 | -0.08% | |
Opec Basket •2 days | 66.50 | +0.53 | +0.80% | |
Urals •3 days | 64.17 | -0.13 | -0.20% | |
Louisiana Light •2 days | 65.45 | -0.33 | -0.50% |
Marine •2 days | 67.04 | +0.68 | +1.02% | |
Murban •2 days | 68.38 | +0.74 | +1.09% | |
Iran Heavy •2 days | 60.61 | +0.34 | +0.56% | |
Basra Light •2 days | 69.87 | +0.21 | +0.30% | |
Saharan Blend •2 days | 66.84 | +0.34 | +0.51% | |
Bonny Light •2 days | 68.14 | +0.05 | +0.07% |
Canadian Crude Index •15 mins | 44.44 | +0.39 | +0.89% | |
Western Canadian Select •2 days | 46.31 | -0.20 | -0.43% | |
Canadian Condensate •47 days | 54.11 | -0.20 | -0.37% | |
Premium Synthetic •47 days | 56.96 | -0.20 | -0.35% | |
Sweet Crude •2 days | 51.96 | -0.20 | -0.38% | |
Peace Sour •2 days | 50.96 | -0.20 | -0.39% |
Louisiana Light •2 days | 65.45 | -0.33 | -0.50% | |
Domestic Swt. @ Cushing •3 days | 53.50 | +0.75 | +1.42% | |
Giddings •3 days | 47.25 | +0.75 | +1.61% | |
ANS West Coast •3 days | 68.26 | +0.99 | +1.47% | |
West Texas Sour •3 days | 50.87 | +0.83 | +1.66% | |
Eagle Ford •3 days | 54.82 | +0.83 | +1.54% |
Engen, a South African based unit of Petronas, has announced that it has halted all crude imports from Iran, which used to account for 80 percent of
Read more +Cue energy has just released good news regarding permits for projects in New Zealand
Read more +MEO Australia Ltd has just received environmental approval for its Tassie Shoal LNG project.
Read more +Cue Energy Resources Limited (ASX: CUE; NZX: CUE) is pleased to announce that acquisition of the Maari 3D seismic survey has commenced in permits PMP 38160 and PEP 51313 in the offshore Taranaki Basin of New Zealand.
The survey comprises 254 sq km of seismic data and is being recorded with the survey vessel Polarcus Alima. The survey will provide new data coverage over the Maari and Manaia fields and the Pike and Paua prospects to the south. The data will be used to mature drilling opportunities for the Maari appraisal campaign planned for the 2012/2013 summer period. The survey is expected to take approximately 20 days to record subject to weather.
Participants in PMP 38160 are:
Cue Taranaki Pty Ltd 5%
OMV NZ Ltd (Operator) 69%
Todd Maari Limited 16%
Horizon Oil International Limited 10%
Participants in PEP 51313 are:
Cue Taranaki Pty Ltd 20%
Todd Exploration Pty Ltd (Operator) 50%
Horizon Oil (New Zealand) Limited 30%
Click on the above pdf for the full release.