WTI Crude •10 mins | 52.50 | -0.27 | -0.51% | |
Brent Crude •10 mins | 55.56 | -0.32 | -0.57% | |
Natural Gas •11 mins | 2.606 | +0.004 | +0.15% | |
Mars US •3 hours | 53.57 | +0.55 | +1.04% | |
Opec Basket •4 days | 54.69 | -0.45 | -0.82% | |
Urals •34 days | 42.22 | +0.00 | +0.00% | |
Louisiana Light •4 days | 54.28 | -0.62 | -1.13% |
Marine •21 hours | 55.22 | +0.09 | +0.16% | |
Murban •21 hours | 55.63 | +0.06 | +0.11% | |
Iran Heavy •21 hours | 51.30 | -0.28 | -0.54% | |
Basra Light •21 hours | 57.23 | +0.19 | +0.33% | |
Saharan Blend •21 hours | 54.66 | -0.21 | -0.38% | |
Bonny Light •21 hours | 54.72 | +0.00 | +0.00% |
Canadian Crude Index •5 days | 40.08 | +0.03 | +0.07% | |
Western Canadian Select •20 hours | 38.52 | -0.71 | -1.81% | |
Canadian Condensate •20 hours | 51.27 | -0.86 | -1.65% | |
Premium Synthetic •20 hours | 52.67 | -0.86 | -1.61% | |
Sweet Crude •20 hours | 47.27 | -0.86 | -1.79% | |
Peace Sour •20 hours | 46.02 | -0.86 | -1.83% |
Louisiana Light •4 days | 54.28 | -0.62 | -1.13% | |
Domestic Swt. @ Cushing •21 hours | 49.25 | +0.50 | +1.03% | |
Giddings •21 hours | 43.00 | +0.50 | +1.18% | |
ANS West Coast •5 days | 56.04 | -0.28 | -0.50% | |
West Texas Sour •21 hours | 46.72 | +0.50 | +1.08% | |
Eagle Ford •21 hours | 50.67 | +0.50 | +1.00% |
Hidden within the sprawling metropolis…
The International Energy Agency cut…
A new ICM opinion poll in the UK has shown that the public are in fact against the Chancellor George Osborne’s ‘dash for gas’ policy.
When asked if they would prefer a wind turbine or a shale gas well within two miles of their home, 67% of people said they would chose the turbine, compared to just 11% who said they would give their support to a shale gas plant.
Paul Monaghan, the head of social goals at the Co-operative (who commissioned the ICM poll), said that “this ICM poll puts to the sword the myth that the public are set against onshore wind and wish to rush into a second dash for gas.”
Actually the report states that only nuclear power and coal are less popular than shale gas.
Related Article: Rural Alaska Shows us the Way for Wind Energy Installations
The poll showed that if the wind project were privately owned, then only 49% of people would support it, and 22% would actually oppose it, whereas this support increased to 68%, and opposition fell to just 7% if the wind turbines were to be community-owned.
John Hayes, the new energy minister, told the Guardian that “appropriately sited onshore wind has a role to play, but if we're to make this work in a way that garners popular support, we've got to see a big improvement in how developers engage with local communities, new ways of ensuring a sense of local ownership and more obvious local economic benefits.”
By. Joao Peixe of Oilprice.com