WTI Crude •10 mins | 52.51 | -0.26 | -0.49% | |
Brent Crude •10 mins | 55.55 | -0.33 | -0.59% | |
Natural Gas •18 mins | 2.606 | +0.004 | +0.15% | |
Mars US •3 hours | 53.57 | +0.55 | +1.04% | |
Opec Basket •4 days | 54.69 | -0.45 | -0.82% | |
Urals •34 days | 42.22 | +0.00 | +0.00% | |
Louisiana Light •4 days | 54.28 | -0.62 | -1.13% |
Marine •22 hours | 55.22 | +0.09 | +0.16% | |
Murban •22 hours | 55.63 | +0.06 | +0.11% | |
Iran Heavy •22 hours | 51.30 | -0.28 | -0.54% | |
Basra Light •22 hours | 57.23 | +0.19 | +0.33% | |
Saharan Blend •22 hours | 54.66 | -0.21 | -0.38% | |
Bonny Light •22 hours | 54.72 | +0.00 | +0.00% |
Canadian Crude Index •5 days | 40.08 | +0.03 | +0.07% | |
Western Canadian Select •21 hours | 38.52 | -0.71 | -1.81% | |
Canadian Condensate •21 hours | 51.27 | -0.86 | -1.65% | |
Premium Synthetic •21 hours | 52.67 | -0.86 | -1.61% | |
Sweet Crude •21 hours | 47.27 | -0.86 | -1.79% | |
Peace Sour •21 hours | 46.02 | -0.86 | -1.83% |
Louisiana Light •4 days | 54.28 | -0.62 | -1.13% | |
Domestic Swt. @ Cushing •22 hours | 49.25 | +0.50 | +1.03% | |
Giddings •22 hours | 43.00 | +0.50 | +1.18% | |
ANS West Coast •5 days | 56.04 | -0.28 | -0.50% | |
West Texas Sour •22 hours | 46.72 | +0.50 | +1.08% | |
Eagle Ford •22 hours | 50.67 | +0.50 | +1.00% |
This year has already started…
China’s economy has soared in…
Desertec is a giant solar project that will be developed in North Africa with the idea of supplying renewable energy both domestically, and to southern Europe via “high voltage direct current transmission lines.”
A new memorandum of understanding between the Moroccan government and the German-based Desertec Foundation is expected to accelerate the development of the project by promising to share their experience and technical expertise, and develop a strong policy framework.
In total the project is expected to have a capacity of over 2GW. Construction has already started in Morocco on the 500MW Ouarzazate concentrated solar power plant, one of the largest in the world, and completion is forecast for 2015.
Related Article: Solar Roadways: Powering the World of Tomorrow
Cleantechnica wrote that the Desertec project will secure “Morocco’s position as one of the leading renewable energy markets in Africa, building on the government’s commitment to generate over 40 per cent of its electricity from renewable sources by 2020.”
The new agreement comes at just the right time to give the venture a boost following the announcement that the engineering giant Siemens was quitting the consortium behind the whole scheme due to the fact that they had decided to sell their solar business and focus on wind power.
By. Joao Peixe of Oilprice.com