WTI Crude •1 day | SellBuy | 59.32 | -0.28 | -0.47% | |
Brent Crude •1 day | SellBuy | 62.95 | -0.25 | -0.40% | |
Natural Gas •1 day | SellBuy | 2.526 | +0.004 | +0.16% | |
Heating Oil •1 day | SellBuy | 1.808 | -0.002 | -0.12% | |
Gasoline •1 day | 1.962 | +0.003 | +0.14% | ||
Louisiana Light •3 days | 61.61 | -0.16 | -0.26% | ||
Start Trading CFDs Over 2,200 Different Instruments![]() |
|||||
Click Here for 150+ Global Oil Prices ![]() |
Louisiana Light • 3 days | 61.61 | -0.16 | -0.26% | |||
Bonny Light • 2 days | 61.55 | +0.28 | +0.46% | |||
Opec Basket • 3 days | 61.22 | +0.54 | +0.89% | |||
Mars US • 1 day | 59.37 | -0.38 | -0.64% | |||
Gasoline • 1 day | 1.962 | +0.003 | +0.14% |
Bonny Light • 2 days | 61.55 | +0.28 | +0.46% | |||
Girassol • 2 days | 61.92 | +0.30 | +0.49% | |||
Opec Basket • 3 days | 61.22 | +0.54 | +0.89% |
Peace Sour • 2 days | 55.60 | -0.17 | -0.30% | |||
Light Sour Blend • 2 days | 56.10 | -0.17 | -0.30% | |||
Syncrude Sweet Premium • 2 days | 59.80 | +0.03 | +0.05% | |||
Central Alberta • 2 days | 55.40 | +0.08 | +0.14% |
Eagle Ford • 2 days | 57.22 | -0.28 | -0.49% | |||
Oklahoma Sweet • 2 days | 55.75 | -0.50 | -0.89% | |||
Kansas Common • 3 days | 49.75 | -0.25 | -0.50% | |||
Buena Vista • 3 days | 65.94 | -0.17 | -0.26% |
Big Oil has been one…
U.S. methane emissions are already…
Copper price jumped on Monday as investors assessed the decision by Chile to close its borders during April due to a spike in covid-19 cases.
Copper for delivery in May was up nearly 4% in afternoon trade, with futures at $4.1390 per pound ($9,125 a tonne) on the Comex market in New York.
The world’s top exporter of the metal closed its borders for a month as reported a daily record of 7,830 infections last week, an all-time high for occupied hospital beds, and a nationwide positivity rate of 11%.
Chilean citizens and foreign residents are forbidden from entering or leaving the country. All truck drivers are required to present a negative PCR test carried out in the 72 hours before entering the country.
The stepped-up border restrictions may disrupt mining activities by delaying equipment replacement.
Chile’s copper mines produced 430,100 tonnes in February, a decline of 4.8% compared to the same period of 2020.
Last week, Codelco clinched a deal with workers at its Radomiro Tomic mine after they accepted a new contract offer, defusing worries about a potential strike.
By Mining.com
More Top Reads From Oilprice.com:
MINING.com is a web-based global mining publication focusing on news and commentary about mining and mineral exploration. The site is a one-stop-shop for mining industry…
Hartford Tree Removal