WTI Crude •2 days | 52.36 | -1.21 | -2.26% | |
Brent Crude •2 days | 55.10 | -1.32 | -2.34% | |
Natural Gas •2 days | 2.737 | +0.071 | +2.66% | |
Mars US •2 days | 53.11 | -1.51 | -2.76% | |
Opec Basket •3 days | 55.19 | -0.62 | -1.11% | |
Urals •25 days | 42.22 | +0.00 | +0.00% | |
Louisiana Light •3 days | 55.57 | +0.56 | +1.02% |
Marine •2 days | 55.42 | -0.19 | -0.34% | |
Murban •2 days | 55.53 | -0.35 | -0.63% | |
Iran Heavy •2 days | 50.99 | -0.86 | -1.66% | |
Basra Light •2 days | 56.77 | -1.07 | -1.85% | |
Saharan Blend •2 days | 54.43 | -0.75 | -1.36% | |
Bonny Light •2 days | 54.33 | -0.81 | -1.47% |
Canadian Crude Index •12 days | 39.41 | +1.59 | +4.20% | |
Western Canadian Select •2 days | 42.57 | +1.06 | +2.55% | |
Canadian Condensate •2 days | 52.57 | +0.66 | +1.27% | |
Premium Synthetic •2 days | 53.97 | +0.66 | +1.24% | |
Sweet Crude •2 days | 48.57 | +0.46 | +0.96% | |
Peace Sour •2 days | 47.32 | +1.06 | +2.29% |
Louisiana Light •3 days | 55.57 | +0.56 | +1.02% | |
Domestic Swt. @ Cushing •2 days | 48.75 | -1.25 | -2.50% | |
Giddings •2 days | 42.50 | -1.25 | -2.86% | |
ANS West Coast •4 days | 56.80 | -0.43 | -0.75% | |
West Texas Sour •2 days | 46.31 | -1.21 | -2.55% | |
Eagle Ford •2 days | 50.26 | -1.21 | -2.35% |
The world is in dire…
U.S. shale oil has become…
It may sound a bit strange amid rising oil prices that one of the largest oil companies in the world is boasting it can break even at below US$40 a WTI barrel, but that’s exactly what ConocoPhillips chief executive Ryan Lance told CNBC.
"We can sustain our production, pay our dividend, below $40 a barrel. That's part of the transformation that we've been through," Lance said on the Power Lunch, adding that this made Conoco an industry leader in that metric. Last year, CNBC recalls, Conoco offloaded US$16 billion worth of non-core assets to make itself leaner and more resilient to price shocks by improving its business margins, Lance said.
Meanwhile, everyone is still watching the Middle East and Saudi Arabia in particular, but voices are starting to emerge warning that while in the immediate term the geopolitical tensions are positive for oil prices, they will eventually press them down.
One analyst, Roberto Friedlander, head of energy trading at Seaport Global Securities, said he expected that prices could hit US$70 a barrel before sliding down to US$50. CNBC’s regular Dennis Gartman said, "You may get another dollar or two upfront in the front months just because of the confusion. But in the long run, this is terribly detrimental to crude oil prices."
Related: Does The U.S. Lead The World In Carbon Emissions Reduction?
Others,…
Irina is a writer for Oilprice.com with over a decade of experience writing on the oil and gas industry.