WTI Crude •10 mins | 52.70 | +0.09 | +0.17% | |
Brent Crude •12 mins | 55.99 | +0.08 | +0.14% | |
Natural Gas •14 mins | 2.653 | -0.003 | -0.11% | |
Mars US •1 hour | 53.41 | -0.16 | -0.30% | |
Opec Basket •2 days | 54.85 | +0.16 | +0.29% | |
Urals •35 days | 42.22 | +0.00 | +0.00% | |
Louisiana Light •2 days | 54.78 | +0.50 | +0.92% |
Marine •20 hours | 55.30 | +0.08 | +0.14% | |
Murban •20 hours | 55.55 | -0.08 | -0.14% | |
Iran Heavy •20 hours | 51.68 | +0.38 | +0.74% | |
Basra Light •20 hours | 57.19 | -0.04 | -0.07% | |
Saharan Blend •20 hours | 55.24 | +0.58 | +1.06% | |
Bonny Light •20 hours | 55.06 | +0.34 | +0.62% |
Canadian Crude Index •20 hours | 40.11 | +0.13 | +0.33% | |
Western Canadian Select •40 mins | 39.22 | +0.70 | +1.82% | |
Canadian Condensate •19 hours | 51.77 | +0.50 | +0.98% | |
Premium Synthetic •19 hours | 53.17 | +0.50 | +0.95% | |
Sweet Crude •40 mins | 47.77 | +0.50 | +1.06% | |
Peace Sour •40 mins | 46.52 | +0.50 | +1.09% |
Louisiana Light •2 days | 54.78 | +0.50 | +0.92% | |
Domestic Swt. @ Cushing •20 hours | 49.00 | -0.25 | -0.51% | |
Giddings •20 hours | 42.75 | -0.25 | -0.58% | |
ANS West Coast •5 days | 55.32 | -0.72 | -1.28% | |
West Texas Sour •20 hours | 46.56 | -0.16 | -0.34% | |
Eagle Ford •20 hours | 50.51 | -0.16 | -0.32% |
The United States shale boom…
Abu Dhabi is working to…
Indonesia, although a considerable distance from being a state capable of projecting power, has begun to bring greater focus to its strategic situation, and, at the same time, it is…