Sign Up To Our Free Newsletter
WTI Crude •16 hours | SellBuy | 66.09 | +2.26 | +3.54% | |
Brent Crude •15 hours | SellBuy | 69.36 | +2.62 | +3.93% | |
Natural Gas •16 hours | 2.701 | -0.045 | -1.64% | ||
Mars US •16 hours | 66.39 | +2.41 | +3.77% | ||
Opec Basket •3 days | 62.15 | +0.18 | +0.29% | ||
Gasoline •16 hours | 2.065 | +0.067 | +3.34% | ||
Louisiana Light •3 days | 63.63 | +1.58 | +2.55% |
Marine •1 day | 66.53 | +3.60 | +5.72% | ||
Murban •1 day | 67.42 | +4.10 | +6.48% | ||
Iran Heavy •1 day | 65.51 | +1.68 | +2.63% | ||
Basra Light •1 day | 69.75 | +2.92 | +4.37% | ||
Saharan Blend •1 day | 68.40 | +1.78 | +2.67% | ||
Bonny Light •1 day | 67.69 | +1.57 | +2.37% |
Canadian Crude Index •1 day | 54.26 | +2.53 | +4.89% | ||
Western Canadian Select •14 hours | 52.43 | +2.60 | +5.22% | ||
Canadian Condensate •1 day | 62.83 | +2.55 | +4.23% | ||
Premium Synthetic •1 day | 64.23 | +2.55 | +4.13% | ||
Sweet Crude •14 hours | 61.43 | +3.00 | +5.13% | ||
Peace Sour •14 hours | 60.53 | +3.50 | +6.14% |
Louisiana Light •3 days | 63.63 | +1.58 | +2.55% | ||
Domestic Swt. @ Cushing •1 day | 62.50 | +2.25 | +3.73% | ||
Giddings •1 day | 56.25 | +2.25 | +4.17% | ||
ANS West Coast •4 days | 62.57 | -0.84 | -1.32% | ||
West Texas Sour •1 day | 60.04 | +2.26 | +3.91% | ||
Eagle Ford •1 day | 63.99 | +2.26 | +3.66% |
Saudi-U.S. relations took a hit…
The United States levied harsh…
Indonesia, although a considerable distance from being a state capable of projecting power, has begun to bring greater focus to its strategic situation, and, at the same time, it is…