WTI Crude •10 mins | 56.26 | -0.19 | -0.34% | |
Brent Crude •10 mins | 66.21 | -0.24 | -0.36% | |
Natural Gas •10 mins | 2.686 | -0.011 | -0.41% | |
Mars US •1 hour | 63.69 | +0.50 | +0.79% | |
Opec Basket •2 days | 66.03 | +1.16 | +1.79% | |
Urals •19 hours | 64.30 | +1.23 | +1.95% | |
Louisiana Light •6 days | 63.60 | +1.41 | +2.27% |
Marine •19 hours | 66.51 | -0.29 | -0.43% | |
Murban •19 hours | 67.65 | -0.36 | -0.53% | |
Iran Heavy •19 hours | 59.38 | -0.68 | -1.13% | |
Basra Light •19 hours | 68.54 | -0.05 | -0.07% | |
Saharan Blend •19 hours | 65.68 | -0.66 | -0.99% | |
Bonny Light •19 hours | 67.16 | -0.36 | -0.53% |
Canadian Crude Index •59 mins | 42.46 | +0.00 | +0.00% | |
Western Canadian Select •3 hours | 45.33 | +1.57 | +3.59% | |
Canadian Condensate •44 days | 53.13 | +1.57 | +3.04% | |
Premium Synthetic •44 days | 55.98 | +1.57 | +2.89% | |
Sweet Crude •3 hours | 51.73 | +1.57 | +3.13% | |
Peace Sour •3 hours | 49.98 | +1.57 | +3.24% |
Louisiana Light •6 days | 63.60 | +1.41 | +2.27% | |
Domestic Swt. @ Cushing •19 hours | 52.75 | +0.75 | +1.44% | |
Giddings •19 hours | 46.50 | +0.75 | +1.64% | |
ANS West Coast •6 days | 65.09 | +0.82 | +1.28% | |
West Texas Sour •19 hours | 50.04 | +0.50 | +1.01% | |
Eagle Ford •19 hours | 53.99 | +0.50 | +0.93% |
Iran’s Oil Exports Higher Than Expected In January, February
With global energy demand continuing…
Despite operational challenges, delays and…
If you want more solar BTUs for your buck, track the sun. This generally means the array is on the ground since very few homes are set up for rooftop…
An oil donkey, cycling every 7 or 8 seconds, dips into the well 11,500 times per day. (The math is pretty simple.) A solar tracker, over a 30-year lifetime, making…
After a banner year for solar power installation in the United States, reports on the progress of solar power in the first quarter of 2017 have industry advocates hopeful…
(Click to enlarge) (Click to enlarge) The EIA released the latest edition of their Electric Power Monthly on May…
Images of the Beijing smog and millions of people wearing masks to be able to breathe are among the more dramatic depictions of air pollution caused by excessive industrialization. Now…
This week the UK smashed its previous solar power record, powering nearly a quarter of the nation with solar energy thanks to sunny skies and relatively low demand. At…
To much fanfare, Tesla’s Elon Musk unveiled his company’s newest creation on Wednesday – the solar roof. Tesla’s new solar roof has the appearance of a traditional roof, with…
Researchers project that solar power will become cheaper than conventional, fossil fueled electric generating sources by 2020. (The researchers do not say that directly, but their numbers do.) But the…
The remarkable fall in price of utility-scale solar energy continued this spring, with a winning bid of ?2.42/kWh for a planned 1.2 GW facility in Abu Dhabi. During the past…
The wastelands around Ukraine’s Chernobyl nuclear power plant are about to begin their transformation into a large-scale solar power farm, capable of generating half the energy that Chernobyl did. Solar…