WTI Crude •10 mins | 68.49 | +0.16 | +0.23% | |
Brent Crude •10 mins | 74.00 | +0.22 | +0.30% | |
Natural Gas •15 mins | 2.699 | +0.004 | +0.15% | |
Mars US •13 hours | 68.14 | -0.18 | -0.26% | |
Opec Basket •2 days | 69.39 | +1.03 | +1.51% | |
Urals •1 day | 70.61 | +1.71 | +2.48% | |
Louisiana Light •2 days | 71.24 | +1.69 | +2.43% |
Marine •1 day | 70.48 | +1.95 | +2.85% | |
Murban •1 day | 73.53 | +1.95 | +2.72% | |
Iran Heavy •1 day | 69.23 | +1.47 | +2.17% | |
Basra Light •1 day | 70.96 | +0.15 | +0.21% | |
Saharan Blend •1 day | 74.51 | +1.48 | +2.03% | |
Bonny Light •1 day | 74.48 | +1.46 | +2.00% |
Canadian Crude Index •11 hours | 49.73 | +0.00 | +0.00% | |
Western Canadian Select •1 day | 47.83 | -2.89 | -5.70% | |
Canadian Condensate •1 day | 69.23 | -0.34 | -0.49% | |
Premium Synthetic •1 day | 68.43 | -0.14 | -0.20% | |
Sweet Crude •1 day | 60.98 | -0.74 | -1.20% | |
Peace Sour •1 day | 58.33 | -0.69 | -1.17% |
Louisiana Light •2 days | 71.24 | +1.69 | +2.43% | |
Domestic Swt. @ Cushing •1 day | 64.75 | +0.00 | +0.00% | |
Giddings •1 day | 58.50 | +0.00 | +0.00% | |
ANS West Coast •3 days | 71.04 | +0.06 | +0.08% | |
West Texas Sour •1 day | 62.24 | -0.18 | -0.29% | |
Eagle Ford •1 day | 66.19 | -0.18 | -0.27% |
Saudi Arabia is looking to…
The electric car revolution could…
BP plans to invest $1 billion in 2011 in its renewable energy business, roughly the same amount it invested last year. During the company’s fourth-quarter earnings call, BP CEO Bob…
On Tuesday last week President Barack Obama called this point in history “Our generation’s Sputnik moment.” The president was referring to the growing green energy gap between the United States…
To listen to President Obama, you would think that clean energy is our next salvation. But clean energy can’t exist on its own. Clean energy options should more properly be…
President Obama set a goal of generating 80% of US electricity from clean energy sources by 2035 in his State of the Union address on Tuesday, but renewable energy advocates…
President Barack Obama alternately played the role of cheerleader-in-chief and political tough guy while giving green energy pride of place in his State of the Union address Tuesday. In his…
A list of "endangered elements" [1] has been published in a new report, including the rare earth elements (REEs) in particular neodymium, production of which, it is reckoned [2], will…
Chinese President Hu Jintao arrived in the U.S. this week for a four-day state visit. The White House rolled out the red carpet, working overtime to make sure that its…
Algeria is aiming to generate 40 per cent of its electricity from renewable sources by 2020, energy minister Youcef Yousfi has announced. About 60 renewable energy projects will be launched…
Trading in the EU carbon market has slowed to a crawl following the decision yesterday afternoon by the European Commission to suspend transactions in all EU member states' allowance (EUA)…
The current economic distress has invigorated the discussion about jobs creation as a way to incubate new growth. Alternative energy advocates who previously have been singing for more government support…