Sign Up To Our Free Newsletter
WTI Crude •1 day | SellBuy | 66.09 | +2.26 | +3.54% | |
Brent Crude •1 day | SellBuy | 69.36 | +2.62 | +3.93% | |
Natural Gas •1 day | 2.701 | -0.045 | -1.64% | ||
Mars US •1 day | 66.39 | +2.41 | +3.77% | ||
Opec Basket •4 days | 62.15 | +0.18 | +0.29% | ||
Gasoline •1 day | 2.065 | +0.067 | +3.34% | ||
Louisiana Light •4 days | 63.63 | +1.58 | +2.55% |
Marine •2 days | 66.53 | +3.60 | +5.72% | ||
Murban •2 days | 67.42 | +4.10 | +6.48% | ||
Iran Heavy •2 days | 65.51 | +1.68 | +2.63% | ||
Basra Light •2 days | 69.75 | +2.92 | +4.37% | ||
Saharan Blend •2 days | 68.40 | +1.78 | +2.67% | ||
Bonny Light •2 days | 67.69 | +1.57 | +2.37% |
Canadian Crude Index •2 days | 54.26 | +2.53 | +4.89% | ||
Western Canadian Select •1 day | 52.43 | +2.60 | +5.22% | ||
Canadian Condensate •2 days | 62.83 | +2.55 | +4.23% | ||
Premium Synthetic •2 days | 64.23 | +2.55 | +4.13% | ||
Sweet Crude •1 day | 61.43 | +3.00 | +5.13% | ||
Peace Sour •1 day | 60.53 | +3.50 | +6.14% |
Louisiana Light •4 days | 63.63 | +1.58 | +2.55% | ||
Domestic Swt. @ Cushing •2 days | 62.50 | +2.25 | +3.73% | ||
Giddings •2 days | 56.25 | +2.25 | +4.17% | ||
ANS West Coast •5 days | 62.57 | -0.84 | -1.32% | ||
West Texas Sour •2 days | 60.04 | +2.26 | +3.91% | ||
Eagle Ford •2 days | 63.99 | +2.26 | +3.66% |
Since 1980, Mr. Melton has been involved in the oil and gas industry and since 1985 has had executive oil and gas management positions. Mr. Melton is course writer and presenter for the AAPL. Founder/CEO of the Petroleum Landman School, LLC and the Institute of Energy Development, LLC. Throughout the 1980’s and early 2000’s to current, Mr. Melton has overseen the purchase of interest in over 450 producing wells and drilling projects drilled, as well as operated wells in Oklahoma and California. Mr. Melton is a published author for the AAPL, IRWA and an accomplished public speaker.
If you are among those who are somewhat contrarian in nature and are ready to rush in and buy oil and gas stocks when they…
Despite the wide variation of predictions from 2015 through to 2017—ranging from stable oil prices falling into the $30s to a rebound up to the…
It wasn’t that long ago, 19 years to be precise, when the average oil price was $11.91 per barrel (WTI). Are world conditions such that…
What is the daily price of oil? It is a flash on a bank sign on Wall Street in downtown Midland. It is something people…