Sign Up To Our Free Newsletter
WTI Crude •10 mins | 62.49 | +0.99 | +1.61% | |
Brent Crude •10 mins | 65.46 | +1.04 | +1.61% | |
Natural Gas •10 mins | 2.785 | +0.014 | +0.51% | |
Mars US •5 hours | 60.95 | -2.18 | -3.45% | |
Opec Basket •4 days | 65.42 | +1.42 | +2.22% | |
Gasoline •12 mins | 1.981 | +0.030 | +1.54% | |
Louisiana Light •4 days | 65.88 | +0.22 | +0.34% |
Marine •3 days | 64.27 | -0.98 | -1.50% | |
Murban •3 days | 64.67 | -0.91 | -1.39% | |
Iran Heavy •3 days | 62.00 | -1.08 | -1.71% | |
Basra Light •3 days | 64.69 | -0.58 | -0.89% | |
Saharan Blend •3 days | 64.91 | -1.09 | -1.65% | |
Bonny Light •3 days | 64.33 | -1.20 | -1.83% |
Canadian Crude Index •3 days | 50.06 | -2.14 | -4.10% | |
Western Canadian Select •2 days | 51.93 | +0.26 | +0.50% | |
Canadian Condensate •3 days | 62.53 | +0.31 | +0.50% | |
Premium Synthetic •3 days | 63.93 | +0.31 | +0.49% | |
Sweet Crude •2 days | 61.03 | +0.31 | +0.51% | |
Peace Sour •2 days | 58.03 | +0.31 | +0.54% |
Louisiana Light •4 days | 65.88 | +0.22 | +0.34% | |
Domestic Swt. @ Cushing •3 days | 58.00 | -2.00 | -3.33% | |
Giddings •3 days | 51.75 | -2.00 | -3.72% | |
ANS West Coast •5 days | 66.29 | +1.97 | +3.06% | |
West Texas Sour •3 days | 55.76 | -1.72 | -2.99% | |
Eagle Ford •3 days | 59.71 | -1.72 | -2.80% |
India is on course to…
After having posted record losses…
Brazil is the largest economy in South America and is rapidly growing into one of the largest economies in the world. It has huge natural resources which are constantly being developed to drive economic growth.
Looking to capitalise on the expansion of this huge countries economy, and the inevitable investment which will be put into developing infrastructure, Abu Dhabi’s Mubadala Development Company is looking to increase its presence in Brazil.
Just three months ago it confirmed a $2 billion deal with Brazilian tycoon Eike Batista, to acquire a 5.63 percent stake in his holding firm Centennial Asset Brazilian Equity Fund, which looks for future investment opportunities such as technology companies, cement, fertilisers, entertainment and more.
Now Mubudala is looking to invest in other larges Brazilian companies in order to set up partnerships in the renewable energy sector, as well as in health care, information technology, infrastructure, and aerospace investments. It has plans to spend about $5.47 billion this year as it seeks to create a broad business portfolio, poised to take advantage of Brazils growing economy and progress to become a developed country.
Nawal Al-Hosany, the director of Mubadala’s Masdar unit, admitted that, “we have been interested in Brazil for some time. Brazil's high on our agenda.”
By. Charles Kennedy of Oilprice.com