WTI Crude •21 hours | SellBuy | 59.32 | -0.28 | -0.47% | |
Brent Crude •21 hours | SellBuy | 62.95 | -0.25 | -0.40% | |
Natural Gas •21 hours | SellBuy | 2.526 | +0.004 | +0.16% | |
Heating Oil •21 hours | SellBuy | 1.808 | -0.002 | -0.12% | |
Gasoline •21 hours | 1.962 | +0.003 | +0.14% | ||
Louisiana Light •3 days | 61.61 | -0.16 | -0.26% | ||
Start Trading CFDs Over 2,200 Different Instruments![]() |
|||||
Click Here for 150+ Global Oil Prices ![]() |
Louisiana Light • 3 days | 61.61 | -0.16 | -0.26% | |||
Bonny Light • 2 days | 61.55 | +0.28 | +0.46% | |||
Opec Basket • 3 days | 61.22 | +0.54 | +0.89% | |||
Mars US • 21 hours | 59.37 | -0.38 | -0.64% | |||
Gasoline • 21 hours | 1.962 | +0.003 | +0.14% |
Bonny Light • 2 days | 61.55 | +0.28 | +0.46% | |||
Girassol • 2 days | 61.92 | +0.30 | +0.49% | |||
Opec Basket • 3 days | 61.22 | +0.54 | +0.89% |
Peace Sour • 2 days | 55.60 | -0.17 | -0.30% | |||
Light Sour Blend • 2 days | 56.10 | -0.17 | -0.30% | |||
Syncrude Sweet Premium • 2 days | 59.80 | +0.03 | +0.05% | |||
Central Alberta • 2 days | 55.40 | +0.08 | +0.14% |
Eagle Ford • 2 days | 57.22 | -0.28 | -0.49% | |||
Oklahoma Sweet • 2 days | 55.75 | -0.50 | -0.89% | |||
Kansas Common • 3 days | 49.75 | -0.25 | -0.50% | |||
Buena Vista • 3 days | 65.94 | -0.17 | -0.26% |
Bouncing back from 2020’s COVID-19…
As the electric vehicle boom…
As Bangladeshâs government increasingly utilizes costly imported fuel oil for generating power, state-owned Bangladesh Power Development Board is facing mounting power bills for imported fuel.
Â
While natural gas generated more than 90 percent of Bangladeshâs power up to a couple of years ago the natural gas share in the countryâs power production has slumped below 76 percent despite natural gas being Bangladeshâs cheapest source of power generation. This was due to natural gas being short supply in Bangladesh for the past several years, which compelled the government to turn to imported fuel oil as a short term solution.
The Bangladesh Power Development Board bulk electrical power sales rate is way below the electricityâs generation cost, forcing the government to heavily subsidize the Power Development Board to cover the losses, The Daily Star reported.
To alleviate the countryâs chronic power shortages the Bangladesh Power Development Board is setting up several large-scale coal and natural gas fired power plants. The fuel oil fired costly power plants will subsequently be phased out by 2015, with the cheaper coal and natural plants filling the gap. Bangladesh Power Development Board chairman Alamgir Kabir said, "We believe by the end of 2014, our power generation cost will start reducing."
By. Charles Kennedy, Deputy Editor OilPrice.com