Sign Up To Our Free Newsletter
WTI Crude •10 mins | 59.74 | -0.90 | -1.48% | |
Brent Crude •10 mins | 62.77 | -0.92 | -1.44% | |
Natural Gas •10 mins | 2.779 | +0.002 | +0.07% | |
Mars US •43 mins | 60.04 | -0.91 | -1.49% | |
Opec Basket •4 days | 64.37 | -1.05 | -1.61% | |
Gasoline •10 mins | 1.913 | -0.030 | -1.54% | |
Louisiana Light •4 days | 63.95 | -1.93 | -2.93% |
Marine •20 hours | 64.15 | -0.12 | -0.19% | |
Murban •20 hours | 64.55 | -0.12 | -0.19% | |
Iran Heavy •20 hours | 61.83 | -0.17 | -0.27% | |
Basra Light •20 hours | 64.10 | -0.59 | -0.91% | |
Saharan Blend •20 hours | 64.62 | -0.29 | -0.45% | |
Bonny Light •20 hours | 63.96 | -0.37 | -0.58% |
Canadian Crude Index •20 hours | 49.21 | -0.85 | -1.70% | |
Western Canadian Select •3 hours | 49.90 | -2.03 | -3.91% | |
Canadian Condensate •19 hours | 60.50 | -2.03 | -3.25% | |
Premium Synthetic •19 hours | 61.90 | -2.03 | -3.18% | |
Sweet Crude •3 hours | 59.20 | -1.83 | -3.00% | |
Peace Sour •3 hours | 56.00 | -2.03 | -3.50% |
Louisiana Light •4 days | 63.95 | -1.93 | -2.93% | |
Domestic Swt. @ Cushing •4 days | 58.00 | -2.00 | -3.33% | |
Giddings •4 days | 51.75 | -2.00 | -3.72% | |
ANS West Coast •5 days | 66.28 | -0.01 | -0.02% | |
West Texas Sour •4 days | 55.76 | -1.72 | -2.99% | |
Eagle Ford •4 days | 59.71 | -1.72 | -2.80% |
Oil prices continue to recover…
Looking to replicate neighboring Guyana’s…
American Elements president and chairman of the board Michael Silver is advocating that the Obama administration establish a U.S. Strategic Metals Reserve.
Â
As Silver envisages the repository, it would be modeled on the U.S. Strategic Petroleum Reserve, which began the year after the 1973-74 oil embargo, when OPEC member statesâ anger over U.S. support for Israel during its 1973 war led to an embargo of oil shipments to the U.S., temporarily tripling oil prices.
Â
Silver said, "The cost of these key strategic metals has increased 25+ fold in the last year.
These metals are very precious to the health of our nation. So precious that U.S. manufacturing would grind to a halt within months if cut off. The Strategic Metals Reserve is exactly the type of action the federal government should take to assure our long term competitiveness. In manufacturing, the nation that has the raw materials, wins. Today, I'm calling for all of us to come together - private sector industry, universities, and the government - to spark a renaissance in American manufacturing and help our manufacturers develop the cutting-edge tools they need to compete with anyone in the world."
Â
Silverâs concept includes $100 million to "develop and deploy advanced materials."
According to Silver, "A portion of this money must be allocated to fund an SMR feasibility study group," American Elements reported on its website.
By. Charles Kennedy, Deputy Editor OilPrice.com