WTI Crude •10 mins | SellBuy | 59.71 | +0.39 | +0.66% | |
Brent Crude •10 mins | SellBuy | 63.27 | +0.32 | +0.51% | |
Natural Gas •10 mins | SellBuy | 2.548 | +0.022 | +0.87% | |
Heating Oil •10 mins | SellBuy | 1.813 | +0.005 | +0.27% | |
Gasoline •10 mins | 1.961 | -0.001 | -0.06% | ||
Louisiana Light •3 days | 61.24 | -0.37 | -0.60% | ||
Start Trading CFDs Over 2,200 Different Instruments![]() |
|||||
Click Here for 150+ Global Oil Prices ![]() |
Louisiana Light • 3 days | 61.24 | -0.37 | -0.60% | |||
Bonny Light • 3 days | 61.55 | +0.28 | +0.46% | |||
Opec Basket • 3 days | 61.14 | -0.08 | -0.13% | |||
Mars US • 16 hours | 59.37 | -0.38 | -0.64% | |||
Gasoline • 10 mins | 1.961 | -0.001 | -0.06% |
Bonny Light • 3 days | 61.55 | +0.28 | +0.46% | |||
Girassol • 3 days | 61.92 | +0.30 | +0.49% | |||
Opec Basket • 3 days | 61.14 | -0.08 | -0.13% |
Peace Sour • 10 hours | 55.32 | -0.28 | -0.50% | |||
Light Sour Blend • 10 hours | 55.82 | -0.28 | -0.50% | |||
Syncrude Sweet Premium • 10 hours | 59.52 | -0.28 | -0.47% | |||
Central Alberta • 10 hours | 55.12 | -0.28 | -0.51% |
Eagle Ford • 3 days | 57.22 | -0.28 | -0.49% | |||
Oklahoma Sweet • 3 days | 55.75 | -0.50 | -0.89% | |||
Kansas Common • 3 days | 49.50 | -0.25 | -0.50% | |||
Buena Vista • 3 days | 61.61 | -4.33 | -6.57% |
While Qatar’s recent mega deal…
A massive fire erupted on…
Nigerian Electricity Regulatory Commission Chairman Sam Amadi stated during an interview that in order to stabilize and improve the nationâs power grid, Abuja will need to make an annual investment of roughly $10 billion into the power sector in the next decade.
Due to years of neglect and lack of investment in the power sector virtually all the countryâs power plants are deficient in capacity and dilapidated, with many requiring complete overhaul, The Daily Independent reported.
Â
Amadi remarked, "The challenge is that, can Nigeria get from 4,000 to 40,000 megawatts by 2020? It is doable, but that depends on overcoming so many constraints. It also means that the government is not in the best position to make the huge investment. We have been told by some accounts that you need about $10 billion per annum to get the required capacity. The government alone cannot make that kind of investment, so it means the private sector has to come in and the independent power producers are going to look at the tariffs and say if I make these billions of investment will I recover my cost?"
Â
Amadi lamented that the country's per capita energy is very low, "probably the lowest in the world. Lower than they have in Ghana, lower than our neighbour we supply, Benin Republic."
By. Charles Kennedy, Deputy Editor OilPrice.com