Sign Up To Our Free Newsletter
WTI Crude •10 mins | 59.43 | -0.32 | -0.54% | |
Brent Crude •2 hours | 62.70 | -0.99 | -1.55% | |
Natural Gas •10 mins | 2.848 | +0.009 | +0.32% | |
Mars US •15 mins | 59.75 | -0.29 | -0.48% | |
Opec Basket •2 days | 64.24 | -0.13 | -0.20% | |
Gasoline •16 mins | 1.926 | -0.010 | -0.52% | |
Louisiana Light •2 days | 62.94 | -1.01 | -1.58% |
Marine •18 hours | 61.42 | -2.73 | -4.26% | |
Murban •18 hours | 61.70 | -2.85 | -4.42% | |
Iran Heavy •18 hours | 60.12 | -1.71 | -2.77% | |
Basra Light •18 hours | 63.07 | -1.03 | -1.61% | |
Saharan Blend •18 hours | 63.04 | -1.58 | -2.45% | |
Bonny Light •18 hours | 62.71 | -1.25 | -1.95% |
Canadian Crude Index •18 hours | 48.25 | -0.96 | -1.95% | |
Western Canadian Select •17 hours | 49.64 | -0.26 | -0.52% | |
Canadian Condensate •17 hours | 59.64 | -0.86 | -1.42% | |
Premium Synthetic •17 hours | 61.04 | -0.86 | -1.39% | |
Sweet Crude •17 hours | 58.39 | -0.81 | -1.37% | |
Peace Sour •17 hours | 56.64 | +0.64 | +1.14% |
Louisiana Light •2 days | 62.94 | -1.01 | -1.58% | |
Domestic Swt. @ Cushing •18 hours | 56.25 | -1.00 | -1.75% | |
Giddings •18 hours | 50.00 | -1.00 | -1.96% | |
ANS West Coast •5 days | 64.38 | -1.90 | -2.87% | |
West Texas Sour •18 hours | 53.70 | -2.06 | -3.69% | |
Eagle Ford •18 hours | 57.65 | -2.06 | -3.45% |
The call for better energy…
BP and Chevron, this Tuesday,…
Surfing the wave of the hype for renewable energy such as hydropower and the invitation by the United States to many regional countries to get involved in the efforts to…
What is hydroelectric energy Hydroelectricity is basically electricity generated from the kinetic energy in moving water. It’s important to understand that the water doesn’t need to be falling, just…