WTI Crude •1 hour | 52.09 | -0.27 | -0.52% | |
Brent Crude •11 mins | 54.75 | -0.35 | -0.64% | |
Natural Gas •1 hour | 2.619 | -0.118 | -4.31% | |
Mars US •3 days | 53.11 | -1.51 | -2.76% | |
Opec Basket •4 days | 54.68 | -0.51 | -0.92% | |
Urals •27 days | 42.22 | +0.00 | +0.00% | |
Louisiana Light •5 days | 55.57 | +0.56 | +1.02% |
Marine •4 days | 55.42 | -0.19 | -0.34% | |
Murban •4 days | 55.53 | -0.35 | -0.63% | |
Iran Heavy •4 days | 50.99 | -0.86 | -1.66% | |
Basra Light •4 days | 56.77 | -1.07 | -1.85% | |
Saharan Blend •4 days | 54.43 | -0.75 | -1.36% | |
Bonny Light •4 days | 54.33 | -0.81 | -1.47% |
Canadian Crude Index •14 days | 39.41 | +1.59 | +4.20% | |
Western Canadian Select •3 days | 42.57 | +1.06 | +2.55% | |
Canadian Condensate •4 days | 52.57 | +0.66 | +1.27% | |
Premium Synthetic •4 days | 53.97 | +0.66 | +1.24% | |
Sweet Crude •3 days | 48.57 | +0.46 | +0.96% | |
Peace Sour •3 days | 47.32 | +1.06 | +2.29% |
Louisiana Light •5 days | 55.57 | +0.56 | +1.02% | |
Domestic Swt. @ Cushing •4 days | 48.75 | -1.25 | -2.50% | |
Giddings •4 days | 42.50 | -1.25 | -2.86% | |
ANS West Coast •5 days | 57.45 | +0.65 | +1.14% | |
West Texas Sour •4 days | 46.31 | -1.21 | -2.55% | |
Eagle Ford •4 days | 50.26 | -1.21 | -2.35% |
“I see, as in a map, the end of all”. Like William Shakespeare’s Queen Elizabeth, King Hubbert saw the end of oil not in a…
There is no such thing as a colossus with clay feet in offshore petroleum exploration and production (E&P). Most rigs have been tethered to the…
As the U.S. continues to extol the virtues of its shale gas revolution, peak oil theorists must be cringing to see their staunchest Malthusian beliefs…