Louisiana Light • 4 days | 73.53 | -2.49 | -3.28% | |||
Bonny Light • 3 days | 76.08 | +0.77 | +1.02% | |||
Opec Basket • 4 days | 76.94 | -0.55 | -0.71% | |||
Mars US • 3 days | 71.47 | +0.84 | +1.19% | |||
Gasoline • 11 mins | 2.680 | -0.024 | -0.87% |
Bonny Light • 3 days | 76.08 | +0.77 | +1.02% | |||
Girassol • 3 days | 78.05 | +0.70 | +0.90% | |||
Opec Basket • 4 days | 76.94 | -0.55 | -0.71% |
Peace Sour • 7 hours | 66.92 | +0.84 | +1.27% | |||
Light Sour Blend • 7 hours | 68.22 | +0.84 | +1.25% | |||
Syncrude Sweet Premium • 7 hours | 77.17 | +0.84 | +1.10% | |||
Central Alberta • 7 hours | 66.52 | +0.84 | +1.28% |
Eagle Ford • 3 days | 69.15 | +0.84 | +1.23% | |||
Oklahoma Sweet • 3 days | 69.25 | +0.75 | +1.09% | |||
Kansas Common • 3 days | 63.00 | +1.00 | +1.61% | |||
Buena Vista • 6 days | 76.15 | -1.09 | -1.41% |
Joe is a writer for Business Insider.
Forget the biggies. If just Algeria and Libya were forced to stop production, oil could rocket to $220.That's according to Nomura (via ZeroHedge): We have…
Honestly, oil prices have been moored to around $90 for so long, we're kind of giving up on the whole $100 barrel idea, but obviously…
Petro-dictatorships typically boom and bust with the price of oil, so you'd think that Venezuela would be riding high right now. But a new report…
The materials provided on this Web site are for informational and educational purposes only and are not intended to provide tax, legal, or investment advice.
Nothing contained on the Web site shall be considered a recommendation, solicitation, or offer to buy or sell a security to any person in any jurisdiction.
Trading and investing carries a high risk of losing money rapidly due to leverage. Individuals should consider whether they can afford the risks associated to trading.
74-89% of retail investor accounts lose money. Any trading and execution of orders mentioned on this website is carried out by and through OPCMarkets.
Merchant of Record: A Media Solutions trading as Oilprice.com