WTI Crude •1 day | 60.07 | +0.89 | +1.50% | |
Brent Crude •1 day | 65.22 | +1.02 | +1.59% | |
Natural Gas •1 day | 2.296 | -0.032 | -1.37% | |
Mars US •1 day | 59.87 | +0.79 | +1.34% | |
Opec Basket •3 days | 65.81 | +0.43 | +0.66% | |
Urals •2 days | 58.05 | +0.60 | +1.04% | |
Louisiana Light •3 days | 63.43 | +0.44 | +0.70% |
Marine •2 days | 65.23 | +0.96 | +1.49% | |
Murban •2 days | 67.49 | +0.89 | +1.34% | |
Iran Heavy •2 days | 56.76 | +0.53 | +0.94% | |
Basra Light •2 days | 70.01 | +0.91 | +1.32% | |
Saharan Blend •2 days | 68.21 | +0.81 | +1.20% | |
Bonny Light •2 days | 66.07 | +0.46 | +0.70% |
Canadian Crude Index •1 day | 40.39 | +0.00 | +0.00% | |
Western Canadian Select •1 day | 37.68 | +0.92 | +2.50% | |
Canadian Condensate •116 days | 53.18 | +0.42 | +0.80% | |
Premium Synthetic •106 days | 59.58 | +0.42 | +0.71% | |
Sweet Crude •1 day | 51.58 | +0.42 | +0.82% | |
Peace Sour •1 day | 49.18 | +0.42 | +0.86% |
Louisiana Light •3 days | 63.43 | +0.44 | +0.70% | |
Domestic Swt. @ Cushing •2 days | 56.50 | +0.75 | +1.35% | |
Giddings •2 days | 50.25 | +0.75 | +1.52% | |
ANS West Coast •93 days | 66.07 | -0.41 | -0.62% | |
West Texas Sour •2 days | 54.02 | +0.89 | +1.68% | |
Eagle Ford •2 days | 57.97 | +0.89 | +1.56% |
Gareth is a contributor to Oilprice.com
The delay in the renewal of the agreement for the operation of the Kirkuk-Ceyhan oil pipeline has served as a reminder of the many obstacles…
The elections in Iraq on March 7, 2010, are likely to serve as an important indicator of the prospects for a resolution of the long-running…
The recent announcement of a stay of execution on three of the clauses of the legislative framework for the building of Turkey’s first ever nuclear…