Sign Up To Our Free Newsletter
WTI Crude •10 mins | 61.56 | +0.28 | +0.46% | |
Brent Crude •10 mins | 64.37 | +0.30 | +0.47% | |
Natural Gas •11 mins | 2.798 | -0.018 | -0.64% | |
Mars US •1 hour | 61.23 | +1.48 | +2.48% | |
Opec Basket •2 days | 61.97 | -2.27 | -3.53% | |
Gasoline •10 mins | 1.946 | -0.006 | -0.30% | |
Louisiana Light •2 days | 62.05 | -0.89 | -1.41% |
Marine •22 hours | 61.50 | +0.08 | +0.13% | |
Murban •22 hours | 61.78 | +0.08 | +0.13% | |
Iran Heavy •22 hours | 60.99 | +0.87 | +1.45% | |
Basra Light •22 hours | 64.25 | +1.18 | +1.87% | |
Saharan Blend •22 hours | 63.56 | +0.52 | +0.82% | |
Bonny Light •22 hours | 63.11 | +0.40 | +0.64% |
Canadian Crude Index •22 hours | 49.42 | +1.17 | +2.42% | |
Western Canadian Select •3 hours | 48.30 | -1.34 | -2.70% | |
Canadian Condensate •21 hours | 58.75 | -0.89 | -1.49% | |
Premium Synthetic •21 hours | 60.15 | -0.89 | -1.46% | |
Sweet Crude •3 hours | 56.90 | -1.49 | -2.55% | |
Peace Sour •3 hours | 55.50 | -1.14 | -2.01% |
Louisiana Light •2 days | 62.05 | -0.89 | -1.41% | |
Domestic Swt. @ Cushing •22 hours | 57.75 | +1.50 | +2.67% | |
Giddings •22 hours | 51.50 | +1.50 | +3.00% | |
ANS West Coast •3 days | 63.41 | -0.97 | -1.51% | |
West Texas Sour •22 hours | 55.23 | +1.53 | +2.85% | |
Eagle Ford •22 hours | 59.18 | +1.53 | +2.65% |
Bruce is a writer and Contributor to Radio Free Europe / Radio Liberty
Turkmenistan President Gurbanguly Berdymukhammedov and his government just cannot seem to get a break lately. Not that they necessarily deserve it. But all the same,…
Venezuelan President Hugo Chavez visited Belarus on October 16 promising President Alyaksandr Lukashenka that Venezuela could fill Belarus's oil refineries "for the next 200 years."…