WTI Crude •10 mins | 59.80 | +0.62 | +1.05% | |
Brent Crude •10 mins | 64.93 | +0.73 | +1.14% | |
Natural Gas •10 mins | 2.288 | -0.040 | -1.72% | |
Mars US •18 hours | 59.08 | +0.02 | +0.03% | |
Opec Basket •1 day | 65.81 | +0.43 | +0.66% | |
Urals •1 day | 57.45 | -2.70 | -4.49% | |
Louisiana Light •1 day | 63.43 | +0.44 | +0.70% |
Marine •1 day | 64.27 | +0.25 | +0.39% | |
Murban •1 day | 66.60 | +0.25 | +0.38% | |
Iran Heavy •1 day | 56.23 | +0.99 | +1.79% | |
Basra Light •1 day | 69.10 | +0.74 | +1.08% | |
Saharan Blend •1 day | 67.40 | +1.47 | +2.23% | |
Bonny Light •1 day | 65.61 | +1.05 | +1.63% |
Canadian Crude Index •15 mins | 39.95 | +0.54 | +1.37% | |
Western Canadian Select •17 hours | 37.68 | +0.42 | +1.13% | |
Canadian Condensate •115 days | 53.18 | +0.42 | +0.80% | |
Premium Synthetic •105 days | 59.58 | +0.42 | +0.71% | |
Sweet Crude •17 hours | 51.58 | +0.42 | +0.82% | |
Peace Sour •17 hours | 49.18 | +0.42 | +0.86% |
Louisiana Light •1 day | 63.43 | +0.44 | +0.70% | |
Domestic Swt. @ Cushing •1 day | 55.75 | +0.50 | +0.90% | |
Giddings •1 day | 49.50 | +0.50 | +1.02% | |
ANS West Coast •92 days | 66.07 | -0.41 | -0.62% | |
West Texas Sour •1 day | 53.13 | +0.42 | +0.80% | |
Eagle Ford •1 day | 57.08 | +0.42 | +0.74% |
Russian President Vladimir Putin has…
Chesapeake Energy, one of America’s…
Heating oil is a low-viscosity liquid petroleum used to heat homes all over the world. Also known as No. 2 oil – heating oil is delivered to homes by tanker…