Sign Up To Our Free Newsletter
WTI Crude •10 mins | 62.94 | +1.27 | +2.06% | |
Brent Crude •10 mins | 66.75 | +1.38 | +2.11% | |
Natural Gas •12 mins | 2.858 | -0.021 | -0.73% | |
Mars US •15 hours | 61.37 | +1.86 | +3.13% | |
Opec Basket •2 days | 63.73 | +1.73 | +2.79% | |
Urals •64 days | 42.22 | +0.00 | +0.00% | |
Louisiana Light •2 days | 64.31 | -0.06 | -0.09% |
Marine •2 days | 63.43 | +2.09 | +3.41% | |
Murban •2 days | 63.86 | +2.38 | +3.87% | |
Iran Heavy •2 days | 61.29 | +0.55 | +0.91% | |
Basra Light •2 days | 64.27 | -0.14 | -0.22% | |
Saharan Blend •2 days | 64.20 | +0.81 | +1.28% | |
Bonny Light •2 days | 63.73 | +0.90 | +1.43% |
Canadian Crude Index •2 days | 50.60 | +0.42 | +0.84% | |
Western Canadian Select •11 hours | 50.17 | +0.22 | +0.44% | |
Canadian Condensate •11 hours | 60.67 | -0.03 | -0.05% | |
Premium Synthetic •11 hours | 62.07 | -0.03 | -0.05% | |
Sweet Crude •11 hours | 59.17 | -0.03 | -0.05% | |
Peace Sour •11 hours | 56.17 | -0.03 | -0.05% |
Louisiana Light •2 days | 64.31 | -0.06 | -0.09% | |
Domestic Swt. @ Cushing •2 days | 58.25 | +0.25 | +0.43% | |
Giddings •2 days | 52.00 | +0.25 | +0.48% | |
ANS West Coast •3 days | 64.60 | +2.45 | +3.94% | |
West Texas Sour •2 days | 55.62 | +0.18 | +0.32% | |
Eagle Ford •2 days | 59.57 | +0.18 | +0.30% |
Nearly every aspect of our lives has been transformed in 2020. But there are few places where the change has been as dramatic or all-encompassing…